A ± 2 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | G [mm] | Lmax in m |
---|---|---|---|---|---|---|---|
230,0 | 95,0 | 100,0 | 165,4 | 20,0 | 2,5 | 165 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.010.000 | 71,0 | 90,3 | 6.814,1 | 592,5 | 469,8 | 98,9 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
255,0 | 130,0 | 100,0 | 190,4 | 25,0 | 2,5 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.016.000 | 100,0 | 127,4 | 11.951,2 | 937,4 | 1.202,7 | 185,0 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
295,0 | 150,0 | 100,0 | 220,4 | 25,0 | 2,5 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.018.000 | 128,0 | 163,0 | 21.006,2 | 1.424,2 | 2.122,3 | 283,0 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
345,0 | 160,0 | 100,0 | 250,4 | 30,0 | 2,5 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.028.000 | 175,0 | 222,7 | 37.877,0 | 2.195,8 | 3.279,1 | 409,9 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
375,0 | 190,0 | 100,0 | 280,4 | 35,0 | 2,5 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.036.000 | 215,0 | 274,1 | 55.201,0 | 2.944,1 | 5.498,5 | 578,8 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
395,0 | 190,0 | 100,0 | 280,4 | 35,0 | 2,5 | 12 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.042.000 | 245,0 | 312,1 | 69.285,6 | 3.508,1 | 6.641,6 | 699,1 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
475,0 | 243,0 | 100,0 | 320,4 | 40,0 | 2,5 | 6 |
Article number | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.050.000 | 393,0 | 501,2 | 161.897,3 | 6.816,7 | 18.650,8 | 1.535,1 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.