W4R (Reel type right) W4L (Reel type left) | A | B | C | D | E | Usable hose length = total hose length [m] - 0.5 m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” R7 (Y=06 - X=R7 | 5/16” R7 (Y=08 - X=R7) | 3/8” R7 (Y=10 - X=R7) | 3/8” R8 (Y=10 - X=R8) | 1/2” B1 (Y=12 - X=B1) | |||||||||||
[Cable] | total length | [Cable] | total length | [Cable] | total length | [Cable] | total length | [Cable] | total length | ||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [m] | [m] | [m] | [m] | [m] | ||||||
W4R 295.Y.X/E2 | 285 | 112 | 35 | 295 | 291 | 2x1□ | 3,0 | 2x1,5□ | 2,3 | 2x1,5□ | 2,3 | 2x1,5□ | 2,3 | 2x1,5□ | 1,5 |
W4R 295.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 295.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 295.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 295.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 295.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 320.Y.X/E2 | 285 | 112 | 37 | 325 | 272 | 2x1□ | 4,0 | 2x1,5□ | 3,2 | 2x1,5□ | 3,3 | 2x1,5□ | 3,3 | 2x1,5□ | 2,5 |
W4R 320.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 320.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 320.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 320.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 320.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 340.Y.X/E2 | 285 | 112 | 37 | 340 | 272 | 2x1□ | 5,0 | 2x1,5□ | 4,2 | 2x1,5□ | 4,0 | 2x1,5□ | 4,0 | 2x1,5□ | 2,5 |
W4R 340.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 340.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 340.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 340.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 340.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 370.Y.X/E2 | 285 | 112 | 37 | 370 | 272 | 2x1□ | 6,0 | 2x1,5□ | 5,3 | 2x1,5□ | 4,5 | 2x1,5□ | 4,5 | 2x1,5□ | 3,5 |
W4R 370.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 370.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 370.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 370.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 370.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 400.Y.X/E2 | 285 | 112 | 47 | 400 | 322 | 2x1□ | 7,3 | 2x1,5□ | 6,5 | 2x1,5□ | 5,6 | 2x1,5□ | 5,6 | 2x1,5□ | 4,5 |
W4R 400.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 400.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 400.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 400.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 400.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 420.Y.X/E2 | 285 | 112 | 47 | 420 | 322 | 2x1□ | 8,6 | 2x1,5□ | 8,0 | 2x1,5□ | 6,7 | 2x1,5□ | 6,7 | 2x1,5□ | 4,7 |
W4R 420.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 420.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 420.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 420.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 420.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ | |||||||||
W4R 470.Y.X/E2 | 285 | 112 | 47 | 478 | 322 | 2x1□ | 11,5 | 2x1,5□ | 10,0 | 2x1,5□ | 9,5 | 2x1,5□ | 9,5 | 2x1,5□ | 7,5 |
W4R 470.Y.X/E3 | 297 | 3x1□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | 3x1.5□ | |||||||||
W4R 470.Y.X/E4 | 309 | 4x1□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | 4x1,5□ | |||||||||
W4R 470.Y.X/E6 | 332 | 6x1□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | 6x1.5□ | |||||||||
W4R 470.Y.X/E8 | 332 | 8x1□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | 8x1.5□ | |||||||||
W4R 470.Y.X/E12 | 367 | - | 12x1.5□ | 12x1.5□ | 12x1.5□ | 12x1.5□ |
As standard, the hose extract is horizontally to the left or right and vertically upwards. Optionally the hose can be pulled out vertically downwards on customers' request. Please let us know if you need a
vertical hose extract downwards.
The standard mounting position of the hose reel is upright (vertical).
A horizontal mounting position is optionally possible on customers'
request möglich. Please let us know as required.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.