A ± 2 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | G [mm] | Lmax in m |
---|---|---|---|---|---|---|---|
230,0 | 95,0 | 100,0 | 165,4 | 20,0 | 2,5 | 165 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.010.000 | 71,0 | 90,30 | 6.814,10 | 592,50 | 469,80 | 98,90 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
255,0 | 130,0 | 100,0 | 190,4 | 25,0 | 2,5 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.016.000 | 100,0 | 127,40 | 11.951,20 | 937,40 | 1.202,70 | 185,00 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
295,0 | 150,0 | 100,0 | 220,4 | 25,0 | 2,5 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.018.000 | 128,0 | 163,00 | 21.006,20 | 1.424,20 | 2.122,30 | 283,00 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
345,0 | 160,0 | 100,0 | 250,4 | 30,0 | 2,5 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.028.000 | 175,0 | 222,70 | 37.877,00 | 2.195,80 | 3.279,10 | 409,90 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
375,0 | 190,0 | 100,0 | 280,4 | 35,0 | 2,5 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.036.000 | 215,0 | 274,10 | 55.201,00 | 2.944,10 | 5.498,50 | 578,80 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
395,0 | 190,0 | 100,0 | 280,4 | 35,0 | 2,5 | 12 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.042.000 | 245,0 | 312,10 | 69.285,60 | 3.508,10 | 6.641,60 | 699,10 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.
A ± 1.5 [mm] | B ± 1 [mm] | C [mm] | D ± 0.1 [mm] | E [mm] | F [mm] | Lmax in m |
---|---|---|---|---|---|---|
475,0 | 243,0 | 100,0 | 320,4 | 40,0 | 2,5 | 6 |
Číslo produktu | m kg/m | A cm² | lx cm⁴ | Wx cm³ | ly cm⁴ | Wy cm³ |
---|---|---|---|---|---|---|
112.050.000 | 393,0 | 501,20 | 161.897,30 | 6.816,70 | 18.650,80 | 1.535,10 |
The 3D model is created and made availiable by TraceParts S.A.. Cookies and third-party cookies from Google Analytics are used, if you agree, you can activate the content by clicking the "Activate content" button.