![]() | Nominal diameter | Minimum bending radius | Weight | Hose type | Cabel | Max. working pressure | ||
---|---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | ![]() | [bar] | |
1/4” | 6,35 | 12,2 | 30 | 0,381 | R7 | 8x1 | 210 | |
11,7 | 40 | - | B1 | 8x1 | 310 | |||
5/16” | 8,10 | 14,4 | 45 | 0,517 | R7 | 12x1,5 | 190 | |
14,3 | 45 | 0,515 | R18 | 12x1 Sc | 210 | |||
3/8” | 9,53 | 16,0 | 55 | 0,665 | R7 | 12x1,5 | 160 | |
16,0 | 65 | - | B1 | 12x1,5 | 225 | |||
16,0 | 65 | 0,91 | R1B18 | 16x1,5 | 225 | |||
16,0 | 55 | 0,665 | R8 | 12x1,5 | 280 | |||
16,0 | 55 | - | R8 | 18x1 | 280 | |||
17,0 | 65 | - | T2 | 18x1 Sc | 330 | |||
16,6 | 90 | 1,175 | B3 | 12x1,5 | 420 | |||
16,6 | 120 | - | B3 | (1x2x0,22 + 14x1,5) | 420 | |||
1/2” | 12,7 | 21,3 | 70 | - | R18 | 18x1,5 Sc | 210 |
![]() | Nominal diameter | Minimum bending radius | Weight | Hose type | Cabel | Max. working pressure | ||
---|---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | ![]() | [bar] | |
1/4” | 6,35 | 11,7 | 40 | 0,591 | B1 | 4x1 | 310 | |
5/16” | 8,10 | 13,4 | 55 | 0,7 | B1 | 6x1 | 250 | |
1/2” | 12,7 | 18,4 | 85 | 1,188 | B1 | 12x1 | 190 | |
20,2 | 150 | 1,848 | B3 | 12x1 | 350 |
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.