WER (reel type right) WEL (reel type left) | cable | A | B | C | D | E | Support | ||
---|---|---|---|---|---|---|---|---|---|
Number of cores/section | cable | Usable length | |||||||
[Ø mm] | [m] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
WER 230.021005 | 2x1,0 mm² | 6,0 | 5,0 | 166 | 72 | 236 | 228 | 45 | S1 |
WER 230.021010 | 10,0 | 178 | 84 | 236 | 228 | 45 | S1 | ||
WER 295.021015 | 15,0 | 165 | 70 | 296 | 288 | 46 | S1 | ||
WER 420.021027 | 27,0 | 178 | 75 | 422 | 272 | 47 | S1 | ||
WER 420.021032 | 32,0 | 178 | - | 422 | 272 | 47 | S1 | ||
WER 470.021038 | 38,0 | 178 | - | 478 | 322 | 47 | S1 | ||
WER 230.031008 | 3x1,0 mm² | 7,3 | 8,0 | 166 | 72 | 236 | 228 | 45 | S1 |
WER 230.031010 | 10,0 | 178 | 84 | 236 | 228 | 45 | S1 | ||
WER 340.031015 | 15,0 | 178 | 60 | 340 | 272 | 47 | S1 | ||
WER 370.031025 | 25,0 | 178 | 67 | 378 | 322 | 47 | S1 | ||
WER 420.031030 | 30,0 | 178 | 70 | 422 | 322 | 37 | S1 | ||
WER 470.031038 | 38,0 | 178 | - | 478 | 422 | 47 | S1 | ||
WER 295.041012 | 4x1,0 mm² | 8,0 | 12,0 | 178 | 70 | 296 | 288 | 47 | S1 |
WER 420.041028 | 28,0 | 178 | 92 | 420 | 288 | 47 | S1 | ||
WER 230.061005 | 6x1,0 mm² | 10,0 | 5,0 | 193 | 99 | 236 | 228 | 45 | S1 |
WER 370.061015 | 15,0 | 192 | 63 | 378 | 272 | 47 | S1 | ||
WER 370.061018 | 20,0 | 192 | 70 | 378 | 272 | 47 | S1 | ||
WER 420.061025 | 25,0 | 192 | 80 | 422 | 322 | 47 | S1 | ||
WER 600.061030 | 30,0 | 192 | - | 620 | 422 | 47 | S1 | ||
WER 700.061035 | 35,0 | 192 | - | 720 | 532 | 47 | S1 | ||
WER 230.071006 | 7x1,0 mm² | 10,5 | 6,0 | 193 | 99 | 236 | 228 | 45 | S1 |
WER 340.071010 | 10,0 | 192 | 70 | 340 | 272 | 47 | S1 | ||
WER 370.071018 | 18,0 | 192 | 80 | 372 | 272 | 47 | S1 | ||
WER 370.071021 | 21,0 | 192 | 84 | 378 | 322 | 47 | S1 | ||
WER 340.081010 | 8x1,0 mm² | 11,0 | 10,0 | 192 | 75 | 340 | 272 | 47 | S1 |
WER 370.081018 | 18,0 | 192 | 80 | 378 | 272 | 47 | S1 | ||
WER 370.081020 | 20,0 | 192 | 80 | 378 | 272 | 47 | S1 | ||
WER 420.081025 | 25,0 | 192 | 80 | 422 | 272 | 47 | S1 | ||
WER 320.121005 | 12x1,0 mm² | 13,0 | 5,0 | 218 | 92 | 320 | 272 | 47 | S1 |
WER 370.121010 | 10,0 | 218 | 92 | 378 | 272 | 47 | S1 | ||
WER 400.121015 | 15,0 | 218 | 92 | 400 | 322 | 47 | S1 | ||
WER 400.121018 | 18,0 | 218 | 92 | 400 | 322 | 47 | S1 | ||
WER 400.121020 | 20,0 | 218 | 106 | 400 | 322 | 47 | S1 | ||
WER 570.121025 | 25,0 | 221 | 80 | 570 | 422 | 47 | S1 | ||
WER 620.121032 | 32,0 | 221 | 92 | 620 | 532 | 47 | S1 | ||
WER 370.161010 | 12x1,0 mm² | 15,3 | 10,0 | 248 | 92 | 378 | 322 | 47 | S1 |
WER 470.161015 | 15,0 | 248 | 92 | 478 | 322 | 47 | S1 | ||
WER 500.161022 | 22,0 | 248 | 100 | 500 | 422 | 47 | S1 | ||
WER 700.161030 | 30,0 | 248 | 92 | 720 | 532 | 47 | S1 | ||
WER 700.161040 | 40,0 | - | - | 720 | - | - | - | ||
WER 520.181014 | 18x1,0 mm² | 16,0 | 14,0 | 275 | 92 | 520 | 322 | 47 | S1 |
WER 370.201010 | 20x1,0 mm² | 15,0 | 10,0 | 275 | 92 | 378 | 322 | 47 | S1 |
WER 570.201020 | 20,0 | 275 | 92 | 570 | 422 | 47 | S1 | ||
WER 340.251005 | 25x1,0 mm² | 15,5 | 5,0 | 298 | 106 | 340 | 272 | 47 | S1 |
WER 400.251010 | 10,0 | 298 | 92 | 400 | 322 | 47 | S1 | ||
WER 520.251015 | 15,0 | 298 | 80 | 520 | 322 | 47 | S1 | ||
WER 570.251020 | 20,0 | 298 | 92 | 570 | 422 | 47 | S1 | ||
WER 600.251027 | 27,0 | 298 | 106 | 620 | 422 | 47 | S1 | WER 520.301015 | 30x1,0 mm² | 17,3 | 15,0 | 310 | 92 | 520 | 422 | 47 | S2 |
WER 470.321005 | 32x1,0 mm² | 18,8 | 5,0 | 310 | 80 | 478 | 322 | 47 | S2 |
WER 520.321012 | 12,0 | 310 | 92 | 520 | 322 | 47 | S2 | ||
WER 600.321020 | 20,0 | 310 | 106 | 620 | 422 | 47 | S2 | ||
WER 650.321025 | 25,0 | 310 | 106 | 650 | 422 | 47 | S2 | ||
WER 570.361015 | 36x1,0 mm² | 18,8 | 15,0 | 330 | 106 | 570 | 422 | 47 | S2 |
WER 650.361025 | 25,0 | 330 | 106 | 650 | 422 | 47 | S2 |
As standard, the hose winding direction is horizontal to the left or right and vertical upwards. As an option, the hose can be pulled out vertically downwards at the customer's request. Please let us know in your enquiry that you require a vertical downward hose winding direction.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.