WER (Reel type right) WEL (Reel type left) | Cabel | A | B | C | D | E | Support | ||
---|---|---|---|---|---|---|---|---|---|
Number of cores/section | Cabel | Usable length | |||||||
[Ø mm] | [m] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
WER 230.021005 | 2x1 mm² | 6 | 5 | 164 | 35 | 235 | 228 | 30 | S1 |
WER 230.021010 | 10 | 164 | 43 | 235 | 228 | 30 | S1 | ||
WER 295.021015 | 15 | - | 53 | 295 | 322 | 37 | S1 | ||
WER 420.021027 | 27 | 170 | * | 422 | 322 | 37 | S1 | ||
WER 470.021032 | 32 | 161 | * | 478 | 322 | 47 | S1 | ||
WER 520.021036 | 36 | 161 | * | 520 | 322 | 47 | S1 | ||
WER 230.031008 | 3x1 mm² | 7 | 8 | 150 | * | 235 | 228 | 30 | S1 |
WER 270.031010 | 10 | 210 | * | 275 | 272 | 37 | S1 | ||
WER 370.031015 | 15 | 210 | * | 370 | 322 | 37 | S1 | ||
WER 420.031025 | 25 | 220 | * | 422 | 322 | 37 | S1 | ||
WER 470.031030 | 30 | 220 | * | 470 | 322 | 37 | S1 | ||
WER 600.031040 | 40 | 220 | * | 620 | 422 | 47 | S1 | ||
WER 295.041012 | 4x1 mm² | 8 | 12 | 174 | * | 295 | 322 | * | S1 |
WER 230.061005 | 6x1 mm² | 10 | 5 | 230 | * | 235 | 228 | 30 | S1 |
WER 370.061015 | 15 | 250 | * | 370 | 322 | 37 | S1 | ||
WER 470.061018 | 20 | 260 | 80 | 370 | 322 | 47 | S1 | ||
WER 520.061025 | 25 | 260 | 80 | 420 | 322 | 47 | S1 | ||
WER 600.061030 | 30 | 260 | * | 620 | 422 | 47 | S1 | ||
WER 700.061035 | 35 | 260 | * | 720 | 532 | 47 | S1 | ||
WER 295.071006 | 7x1 mm² | 11 | 6 | 250 | * | 295 | 290 | 37 | S1 |
WER 340.071010 | 10 | 250 | * | 340 | 272 | 37 | S1 | ||
WER 370.071018 | 18 | 250 | * | 370 | 322 | 37 | S1 | ||
WER 420.071025 | 25 | 260 | 80 | 420 | 322 | 47 | S1 | ||
WER 340.081010 | 8x1 mm² | 11 | 10 | 250 | * | 340 | 272 | 37 | S1 |
WER 370.081018 | 18 | 260 | * | 370 | 322 | 37 | S1 | ||
WER 370.081020 | 20 | 260 | * | 370 | 322 | 37 | S1 | ||
WER 420.081025 | 25 | 260 | 80 | 420 | 322 | 47 | S1 | ||
WER 370.121010 | 12x1 mm² | 13 | 10 | 285 | * | 320 | 322 | 37 | S1 |
WER 400.121015 | 15 | 285 | 92 | 400 | 322 | 47 | S1 | ||
WER 400.121018 | 18 | 285 | 92 | 400 | 322 | 47 | S1 | ||
WER 420.121020 | 20 | 285 | 106 | 420 | 322 | 47 | S1 | ||
WER 570.121025 | 25 | 295 | * | 570 | 422 | 47 | S1 | ||
WER 620.121032 | 32 | 295 | * | 620 | 532 | 47 | S1 | ||
WER 370.161010 | 16x1 mm² | 15 | 10 | 340 | * | 370 | 322 | 37 | S1 |
WER 470.161015 | 15 | 340 | 92 | 470 | 322 | 47 | S1 | ||
WER 500.161020 | 20 | 350 | 92 | 500 | 422 | 47 | S1 | ||
WER 700.161030 | 30 | 350 | * | 720 | 532 | 47 | S1 | ||
WER 800.161040 | 40 | * | * | 800 | * | * | S1 | ||
WER 370.201010 | 20x1 mm² | 15 | 10 | 360 | * | 370 | 322 | 37 | S1 |
WER 570.201020 | 20 | 360 | * | 570 | 422 | 47 | S1 | ||
WER 400.241010 | 24x1 mm² | 16 | 10 | 380 | * | 400 | 322 | 37 | S1 |
WER 520.241015 | 15 | 380 | * | 520 | 322 | 47 | S1 | ||
WER 570.241020 | 20 | 380 | * | 570 | 422 | 47 | S1 | ||
WER 600.241025 | 25 | 390 | * | 620 | 422 | 47 | S1 | ||
WER 500.301015 | 30x1 mm² | 17 | 15 | 390 | * | 500 | 322 | 47 | S2 |
WER 470.321005 | 32x1 mm² | 18 | 5 | 390 | * | 478 | 322 | 47 | S2 |
WER 520.321012 | 12 | 390 | * | 520 | 322 | 47 | S2 | ||
WER 600.321020 | 20 | 390 | * | 620 | 422 | 47 | S2 | ||
WER 650.321025 | 25 | * | * | 650 | 422 | 47 | S2 | ||
WER 570.361015 | 36x1 mm² | 19 | 15 | * | * | 570 | 422 | 47 | S2 |
WER 650.361025 | 25 | * | * | 650 | 422 | 47 | S2 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.