WPH2-1500 | WPH2-2500 | WPH2-4000 | WPH2-6000 | |||
---|---|---|---|---|---|---|
Capacidad de carga | [kg] | 1500 | 2500 | 4000 | 6000 | |
Centro de gravedad de la carga | [mm] | LSP | 600 | 850 | 850 | 1000 |
Altura de montaje | [mm] | Carrera+1200 | Carrera+2000 | Carrera+2000 | Carrera+2000 | |
Longitud del carro | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
Velocidad máx. | [m/s] | 2,0 | 2,0 | 2,0 | 1,5 | |
Aceleración máx. | [m/s²] | 1,5 | 1,5 | 1,5 | 1,0 | |
Sección piñón | [mm] | 138 | 172 | 172 | 207 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Aproveche las ventajas de la descarga
de archivos WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.