Reel type | Cable | Current voltage | Slip ring Construction | KW | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of cores/section | cable | Cable length | |||||||||
[mm²] | [Ø mm] | [m] | [V] | [mm] | [mm] | [mm] | [mm] | ||||
WE 501 | 1x10,0 mm² | 11,0 | 15,0 | on request | 1x50 A | on request | 478 | 80 | 540 | 50 | |
WE 503 | 1x16,0 mm² | 12,0 | 15,0 | 1x80 A | 478 | 80 | 540 | 50 | |||
WE 505 | 1x25,0 mm² | 14,0 | 15,0 | 1x125 A | 478 | 80 | 540 | 50 | |||
WE 507 | 1x35,0 mm² | 16,0 | 15,0 | 1x175 A | 520 | 92 | 560 | 50 | |||
WE 509 | 1x50,0 mm² | 19,0 | 15,0 | 1x250 A | 520 | 92 | 560 | 50 | |||
WE 511 | 1x70,0 mm² | 21,0 | 15,0 | 1x350 A | 520 | 92 | 560 | 50 | |||
WE 513 | 1x95,0 mm² | 22,0 | 15,0 | 1x450 A | 520 | 92 | 560 | 50 | |||
WE 531 | 3x1,5 mm² | 8,0 | 10,0 | 230 | 2F+T 30 A | 1,2 | 3,5 | 478 | 57 | 540 | 37 |
WE 532 | 20,0 | ||||||||||
WE 533 | 30,0 | ||||||||||
WE 537 | 3x2,5 mm² | 10,2 | 20,0 | 230 | 2F+T 30 AA | 1,8 | 5,5 | 478 | 67 | 540 | 37 |
WE 538 | 20,0 | ||||||||||
WE 539 | 30,0 | ||||||||||
WE 543 | 3x2,5 mm² | 9,3 | 20,0 | 400 | 2F+T 30 AA | 4 | 6 | 478 | 57 | 540 | 37 |
WE 544 | 20,0 | ||||||||||
WE 545 | 30,0 | 3 | 5 | ||||||||
WE 549 | 4x2,5 mm² | 10,7 | 10,0 | 400 | 2F+T 30 A | 7 | 9 | 478 | 80 | 540 | 37 |
WE 550 | 20,0 | ||||||||||
WE 551 | 30,0 | 6 | 8 | ||||||||
WE 555 | 4x4,0 mm² | 15,0 | 10,0 | 400 | 2F+T 30 A | 11 | 15 | 478 | 92 | 540 | 37 |
WE 556 | 20,0 | ||||||||||
WE 557 | 30,0 | 9 | 13 | 520 | 580 | ||||||
WE 561 | 4x6,0 mm² | 14,5 | 10,0 | 400 | 2F+T 30 A | 17 | 22 | 478 | 92 | 540 | 37 |
WE 562 | 20,0 | ||||||||||
WE 563 | 30,0 | 520 | 580 | ||||||||
WE 567 | 5x1,5 mm² | 10,0 | 10,0 | 400 | 3F+T+N 30 A | 4 | 6 | 478 | 67 | 540 | 44 |
WE 568 | 20,0 | ||||||||||
WE 569 | 30,0 | 3 | 5 | ||||||||
WE 573 | 5x2,5 mm² | 13,0 | 10,0 | 400 | 3F+T+N 30 A | 7 | 9 | 478 | 80 | 540 | 44 |
WE 574 | 20,0 | ||||||||||
WE 575 | 30,0 | 6 | 8 | 520 | 580 | ||||||
WE 579 | 5x4,0 mm² | 16,2 | 10,0 | 400 | 3F+T+N 30 A | 11 | 15 | 478 | 92 | 540 | 44 |
WE 580 | 20,0 | ||||||||||
WE 581 | 30,0 | 9 | 13 | 520 | 580 | ||||||
WE 5860 | 5x6,0 mm² | 18,5 | 10,0 | 400 | 3F+T+N 30 A | 17 | 22 | 478 | 92 | 540 | 44 |
WE 5862 | 20,0 | ||||||||||
WE 5864 | 30,0 | 520 | 580 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Aproveche las ventajas de la descarga
de archivos WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.