Limit search with filter

Type: 4.053 INOX + AP S-INOX | Ø 52,5mm | FR kN: 3,50 | FA kN: 2,00
Type: 4.055 INOX + AP 1-INOX | Ø 70,0mm | FR kN: 6,00 | FA kN: 3,00
Type: 4.074 INOX + AP 1-INOX | Ø 78,0mm | FR kN: 7,20 | FA kN: 4,00
Type: 4.076 INOX + AP 1-INOX | Ø 88,4mm | FR kN: 10,60 | FA kN: 8,90
WINKEL Bearing axial bearing fixed

WINKEL Bearing axial bearing fixed Type: 4.053 + AP S - 4.064

  • Relubrication only for WINKEL-Bearings Types 4.054 - 4.063
High temperature WINKEL Bearing

High temperature WINKEL Bearing Type: 4.053 HT + AP S - 4.063 HT

  • WINKEL Bearings of range HT are made for high temperature applications up to 250°C
  • The WINKEL Bearings are made with tolerance C3, high temperature grease and viton sealings
  • Relubrication on request
Type: 4.053 HT + AP S | Ø 52,5mm | FR kN: 5,23 | FA kN: 1,68
Type: 4.054 HT + AP 0 | Ø 62,5mm | FR kN: 5,23 | FA kN: 1,68
Type: 4.055 HT + AP 1 | Ø 70,1mm | FR kN: 12,40 | FA kN: 3,87
Type: 4.056 HT + AP 2 | Ø 77,7mm | FR kN: 12,90 | FA kN: 4,00
Type: 4.058 HT + AP 3.1 | Ø 88,4mm | FR kN: 22,40 | FA kN: 7,00
Type: 4.061 HT + AP 4 | Ø 107,7mm | FR kN: 23,80 | FA kN: 7,44
Type: 4.062 HT + AP 4 | Ø 123,0mm | FR kN: 33,90 | FA kN: 10,60
Type: 4.063 HT + AP 6 | Ø 149,0mm | FR kN: 59,20 | FA kN: 18,50
Type: 4.454 + AP 0 | Ø 62,5mm | FR kN: 12,40 | FA kN: 3,87
Type: 4.455 + AP 1 | Ø 70,1mm | FR kN: 12,40 | FA kN: 3,87
Type: 4.456 + AP 2 | Ø 77,7mm | FR kN: 12,90 | FA kN: 4,00
Type: 4.458 + AP 3.1 | Ø 88,4mm | FR kN: 12,40 | FA kN: 7,00
Type: 4.461 + AP 4 | Ø 107,7mm | FR kN: 23,80 | FA kN: 7,44
Type: 4.462 + AP 4 | Ø 123,0mm | FR kN: 33,90 | FA kN: 10,60
Type: 4.463 + AP 6 | Ø 149,4mm | FR kN: 59,20 | FA kN: 18,50
Type: 4.464 + AP89-Q | Ø 170,0mm | FR kN: 72,00 | FA kN: 18,50
Precision WINKEL-Bearing axial bearing eccentric adjustable

Precision WINKEL-Bearing axial bearing eccentric adjustable Type: PR 4.464 + AP89-Q - PR 4.463

  • Less clearance between bearing and profile
  • WINKEL-Bearings are lubricated for life
Type: PR 4.085 + AP 90-Q | Ø 184,4mm | FR kN: 91,80 | FA kN: 23,70
Type: PR 4.454 + AP 0 | Ø 64,8mm | FR kN: 10,30 | FA kN: 3,20
Type: PR 4.455 + AP 1 | Ø 73,8mm | FR kN: 12,40 | FA kN: 3,87
Type: PR 4.456 + AP 2 | Ø 81,8mm | FR kN: 12,90 | FA kN: 4,00
Type: PR 4.458 + AP 3.1 | Ø 92,8mm | FR kN: 22,40 | FA kN: 7,00
Type: PR 4.461 + AP 4 | Ø 111,8mm | FR kN: 23,80 | FA kN: 7,44
Type: PR 4.462 + AP 4 | Ø 127,8mm | FR kN: 33,90 | FA kN: 10,60
Type: PR 4.463 + AP 6 | Ø 153,8mm | FR kN: 59,20 | FA kN: 18,50
Type: 4.052 P + AP A | Ø 40,0mm | FR kN: 1,00 | FA kN: 3,10
Type: 4.072 P + AP 0 | Ø 62,5mm | FR kN: 10,30 | FA kN: 4,00
Type: 4.073 P + AP 1 | Ø 70,1mm | FR kN: 12,40 | FA kN: 6,70
Type: 4.074 P + AP 2 | Ø 78,1mm | FR kN: 12,90 | FA kN: 7,20
Type: 4.076 P + AP 3.1 | Ø 88,4mm | FR kN: 22,40 | FA kN: 8,90
Type: 4.0784 P + AP 4 | Ø 107,7mm | FR kN: 23,80 | FA kN: 14,40
Type: 4.079 P + AP 4 | Ø 123,0mm | FR kN: 33,90 | FA kN: 38,40
Type: 4.080 P + AP 6 | Ø 149,0mm | FR kN: 59,20 | FA kN: 41,60
Type: 4.084 P + AP89-Q | Ø 170,0mm | FR kN: 72,00 | FA kN: 41,60
Type: 4.085 P + AP 90-Q | Ø 180,0mm | FR kN: 91,80 | FA kN: 41,60
Type: 4.085 + AP 90-Q | Ø 180,0mm | FR kN: 91,80 | FA kN: 23,70
Type: 4.089 + AP 89-Q | Ø 165,0mm | FR kN: 41,71 | FA kN: 13,91
Type: 4.090 + AP 90-Q | Ø 190,0mm | FR kN: 58,00 | FA kN: 19,40
Type: 4.091 + AP 91-Q | Ø 220,0mm | FR kN: 84,00 | FA kN: 28,00
Type: 4.092 + AP 92-Q | Ø 250,0mm | FR kN: 101,50 | FA kN: 33,90
Type: 4.093 + AP 93-Q | Ø 280,0mm | FR kN: 139,40 | FA kN: 46,50
Type: 4.094 + AP 93-Q | Ø 320,0mm | FR kN: 192,00 | FA kN: 57,70
Type: 2.054 + AP 0 | Ø 62,5mm | FR kN: 10,30 | C kN: 31,0 | CO kN: 35,5
Type: 2.055 + AP 1 | Ø 70,1mm | FR kN: 12,40 | C kN: 45,5 | CO kN: 51,0
Type: 2.056 + AP 2 | Ø 77,7mm | FR kN: 12,90 | C kN: 48,0 | CO kN: 56,8
Type: 2.058 + AP 3.1 | Ø 88,4mm | FR kN: 22,40 | C kN: 68,0 | CO kN: 72,0
Type: 2.061 + AP 4 | Ø 107,7mm | FR kN: 23,80 | C kN: 81,0 | CO kN: 95,0
Type: 2.062 + AP 4 | Ø 123,0mm | FR kN: 33,90 | C kN: 110,0 | CO kN: 132,0
Type: 2.063 + AP 6 | Ø 149,0mm | FR kN: 59,20 | C kN: 151,0 | CO kN: 192,0
Type: 2.064 + AP89-Q | Ø 170,0mm | FR kN: 72,00 | C kN: 217,0 | CO kN: 269,0
Type: PR 2.054 + AP 0 | Ø 64,8mm | FR kN: 10,30 | C kN: 31,0 | CO kN: 35,5
Type: PR 2.055 + AP 1 | Ø 73,8mm | FR kN: 12,40 | C kN: 45,5 | CO kN: 51,0
Type: PR 2.056 + AP 2 | Ø 81,8mm | FR kN: 12,90 | C kN: 48,0 | CO kN: 56,8
Type: PR 2.058 + AP 3.1 | Ø 92,8mm | FR kN: 22,40 | C kN: 68,0 | CO kN: 72,0
Type: PR 2.061 + AP 4 | Ø 111,8mm | FR kN: 23,80 | C kN: 81,0 | CO kN: 95,0
Type: PR 2.062 + AP 4 | Ø 127,8mm | FR kN: 33,90 | C kN: 110,0 | CO kN: 132,0
Type: PR 2.063 + AP 6 | Ø 153,8mm | FR kN: 59,20 | C kN: 151,0 | CO kN: 192,0
Type: PR 2.064 + AP89-Q | Ø 175,7mm | FR kN: 72,00 | C kN: 217,0 | CO kN: 269,0

Privacy settings

We use cookies on our website. Some of these are necessary and essential, while others help us with this website and understand and optimize the use of the website.

You can adjust these settings at any time.

More information about the use of cookies on this website can be found in the Privacy settings.