Reel type | Number of slip ring connections | Cable | A | B | D | ||
---|---|---|---|---|---|---|---|
Type | Diameter | Stroke | |||||
[mm] | [m] | [mm] | [mm] | [mm] | |||
WLR 320.20.XP.YI | 0 | Steel wire rope | 1,5 | 20 | 222 | 400 | 320 |
WLR 420.30.XP.YI | 1,5 | 30 | 222 | 473 | 420 | ||
WLR 320.032520.XP.YI | 3 | 3xAWG25 Screened | 3,8 | 20 | 222 | 400 | 320 |
WLR 420.032532.XP.YI | 32 | 222 | 473 | 420 | |||
WLR 420.032540.XP.YI | 40 | 222 | 473 | 420 | |||
WLR 520.032550.XP.YI | 50 | 271 | 570 | 520 | |||
WLR 320.052520.XP.YI | 5 5. connection is used for screening | 4xAWG26 Screened | 4,0 | 20 | 222 | 400 | 320 |
WLR 420.052532.XP.YI | 32 | 222 | 473 | 420 | |||
WLR 420.052540.XP.YI | 40 | 222 | 473 | 420 | |||
WLR 520.052550 .XP.YI | 50 | 271 | 570 | 520 | |||
WLR 320.073410.XP.YI | 7 | 7x0,34 Screened | 6,3 | 10 | 222 | 400 | 320 |
WLR 420.073432.XP.YI | 30 | 222 | 473 | 420 | |||
WLR 520.073440.XP.YI | 40 | 271 | 570 | 520 | |||
WLR 420.107512.XP.YI | 10 | 12x0,75 sc | 11,5 | 12 | 274 | 473 | 420 |
WLR 420.120520.XP.YI | 12 | 12x0,5 | 11,5 | 20 | 257 | 473 | 420 |
WLR 520.121523.XP.YI | 12x0,5 | 15,3 | 23 | 325 | 570 | 520 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.