
| WPH4-1500 FRO | WPH4-2500 FRO | WPH4-4000 FRO | WPH4-6000 FRO | |||
| Capacité | [kg] | 1500 | 2500 | 4000 | 6000 | |
| Centre de masse | [mm] | LSP | 600 | 850 | 850 | 1000 |
| Hauteur hors-tout | [mm] | Course+1200 | Course+2000 | Course+2000 | Course+2000 | |
| Hauteur chariot | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
| Vitesse max. | [m/s] | 2,0 | 2,0 | 1,5 | 1,5 | |
| Accélération max. | [m/s²] | 1,0 | 1,0 | 1,0 | 0,5 |





You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD