
| WPH4-1500 FRO | WPH4-2500 FRO | WPH4-4000 FRO | WPH4-6000 FRO | |||
| 载荷量 | [kg] | 1500 | 2500 | 4000 | 6000 | |
| 装载中心 | [mm] | LSP | 600 | 850 | 850 | 1000 |
| 闭合高度 | [mm] | Hub+1200 | Hub+2000 | Hub+2000 | Hub+2000 | |
| 托架高度 | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
| 最大升降速度 | [m/s] | 2,0 | 2,0 | 1,5 | 1,5 | |
| 最大升降加速度 | [m/s²] | 1,0 | 1,0 | 1,0 | 0,5 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?