
| WPH4-1500 FRO | WPH4-2500 FRO | WPH4-4000 FRO | WPH4-6000 FRO | |||
| Portata | [kg] | 1500 | 2500 | 4000 | 6000 | |
| Baricentro del carico | [mm] | LSP | 600 | 850 | 850 | 1000 |
| Altezza totale | [mm] | Corsa+1200 | Corsa+2000 | Corsa+2000 | Corsa+2000 | |
| Lunghezza carrello | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
| Velocità massima | [m/s] | 2,0 | 2,0 | 1,5 | 1,5 | |
| Accelerazione massima | [m/s²] | 1,0 | 1,0 | 1,0 | 0,5 |





You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Approfittate dei vantaggi del download CAD WINKEL