Limit search with filter

Einfach-Präzisions-Rollenkette
Nach DIN 8187-1 ISO 606-1982 Europäische Norm


DIN ISO-Nr.Art.-Nr.Allgem.
Bezeichn.
Teilung
p [mm]
Innere Breite
b1 [mm min.]
Rollen-Ø
d1 [mm max.]
Bolzen-Ø
d2 [mm h9]
Verschlußbolzen
L1 [mm max.]
Bolzenlänge
L2 [mm max.]
Laschenhöhe
g [mm max.]
Bruchkraft
F [kN min.]
Gewicht
[kg/m]
12 B-1 264.109.000 3/4 x 7/16” 19,05 11,68 12,07 5,72 27,3 22,7 16,1 29 1,25
16 B-1 264.110.000 1” x 17,02 mm 25,40 17,02 15,88 8,28 41,5 36,1 21,0 60 2,60
20 B-1 264.114.000 11/4 x 3/4” 31,75 19,56 19,05 10,19 49,3 43,2 26,4 95 3,70
24 B-1 264.115.000 11/2 x 1” 38,10 25,40 25,40 14,63 60,0 53,4 33,4 160 6,70

Gekröpftes Glied mit Splintverschluß

DIN ISO-Nr. Artikel-Nr. Teilung [Inch] Teilung [mm]
12 B-1 264.002.002 3/4 x 7/16” 19,05 x 11,68
16 B-1 264.119.001 1” x 17,02 mm 25,40 x 17,02
20 B-1 264.114.001 11/4 x 3/4” 31,75 x 19,56
24 B-1 264.152.000 11/2 x 1” 38,10 x 25,40

Steckglied mit Splintverschluß

DIN ISO-Nr. Artikel-Nr. Teilung [Inch] Teilung [mm]
12 B-1 264.057.000 3/4 x 7/16” 19,05 x 11,68
16 B-1 264.070.000 1” x 17,02 mm 25,40 x 17,02
20 B-1 264.044.000 11/4 x 3/4” 31,75 x 19,56
24 B-1 264.014.000 11/2 x 1” 38,10 x 25,40

Privacy settings

We use cookies on our website. Some of these are necessary and essential, while others help us with this website and understand and optimize the use of the website.

You can adjust these settings at any time.

More information about the use of cookies on this website can be found in the Privacy settings.