With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (reel type rechts) W2L (reel type left) | A | B | D | E | F | weight hose | inside hose type | with T2 / B3 | |
---|---|---|---|---|---|---|---|---|---|
total length | usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | |
W2R 800.25.10.XX | 545 | 305 | 810 | 240 | 476 | 110,0 | 3/8” | 21,0 | 19,0 |
W2R 800.25.12.XX | 1/2” | 19,0 | 17,0 | ||||||
W2R 800.25.16.XX | 5/8” | 17,0 | 15,0 | ||||||
W2R 800.25.19.XX | 3/4” | 16,0 | 14,0 | ||||||
W2R 900.25.10.XX | 545 | 305 | 910 | 240 | 476 | 140,0 | 3/8” | 27,0 | 25,0 |
W2R 900.25.12.XX | 1/2” | 25,0 | 23,0 | ||||||
W2R 900.25.16.XX | 5/8” | 23,0 | 21,0 | ||||||
W2R 900.25.19.XX | 3/4” | 18,0 | 16,0 | ||||||
W2R 1000.25.10.XX | 545 | 305 | 1000 | 240 | 476 | 210,0 | 3/8” | 31,0 | 29,0 |
W2R 1000.25.12.XX | 1/2” | 29,0 | 27,0 | ||||||
W2R 1000.25.16.XX | 5/8” | 25,0 | 23,0 | ||||||
W2R 1000.25.19.XX | 3/4” | 21,0 | 19,0 | ||||||
W2R 1100.25.10.XX | 545 | 305 | 1100 | 240 | 605 | 240,0 | 3/8” | 36,0 | 33,0 |
W2R 1100.25.12.XX | 1/2” | 36,0 | 33,0 | ||||||
W2R 1100.25.16.XX | 5/8” | 31,0 | 28,0 | ||||||
W2R 1100.25.19.XX | 3/4” | 26,0 | 23,0 | ||||||
W2R 1200.25.10.XX | 545 | 305 | 1200 | 240 | 605 | 270,0 | 3/8” | 43,0 | 40,0 |
W2R 1200.25.12.XX | 1/2” | 43,0 | 40,0 | ||||||
W2R 1200.25.16.XX | 5/8” | 38,0 | 35,0 | ||||||
W2R 1200.25.19.XX | 3/4” | 31,0 | 28,0 | ||||||
W2R 1300.25.10.XX | 620 | 305 | 1300 | 315 | 605 | 280,0 | 3/8” | 55,0 | 50,0 |
W2R 1300.25.12.XX | 1/2” | 53,0 | 50,0 | ||||||
W2R 1300.25.16.XX | 5/8” | 46,0 | 43,0 | ||||||
W2R 1300.25.19.XX | 3/4” | 36,0 | 33,0 | ||||||
W2R 1400.25.16.XX | 620 | 305 | 1400 | 315 | 605 | 300,0 | 5/8” | 51,0 | 48,0 |
W2R 1400.25.19.XX | 3/4” | 41,0 | 38,0 | ||||||
W2R 1500.25.12.XX | 741 | 305 | 1500 | 370 | 605 | 310,0 | 1/2" | 63,0 | 60,0 |
W2R 1500.25.16.XX | On Request | 5/8" | - | - | |||||
W2R 1500.25.19.XX | 3/4" | - | - | ||||||
W2R 1550.25.12.XX | 741 | 305 | 1550 | 436 | 605 | 360,0 | 1/2" | 75,0 | 72,0 |
W2R 1600.25.19.XX/O | On Request | 3/4" | - | - |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
我们在网站上使用Cookies。其中一些是必要和必不可少的,而其他一些则可以帮助我们访问本网站并了解和优化网站的使用。
您可以随时调整这些设置。
此网站上更多关于使用Cookies的信息可在...找到 隐私设置.