With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (Trommeltyp right) W2L (Trommeltyp left) | A | B | D | E | F | Hose | with hose B1 | with hose B2, B3 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | Total length | Usable length | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | [m] | [m] | [m] | |
W2R 800.25.10.XX | 440 | 180 | 810 | 155 | 605 | 3/8” | 20,0 | 19,0 | 20,0 | 19,0 |
W2R 800.25.12.XX | 1/2” | 18,0 | 17,0 | 18,0 | 17,0 | |||||
W2R 800.25.16.XX | 5/8” | 16,0 | 15,0 | 16,0 | 15,0 | |||||
W2R 800.25.19.XX | 3/4” | 15,0 | 14,0 | 15,0 | 14,0 | |||||
W2R 900.25.10.XX | 440 | 180 | 910 | 190 | 605 | 3/8” | 26,0 | 25,0 | 26,0 | 25,0 |
W2R 900.25.12.XX | 1/2” | 24,0 | 23,0 | 24,0 | 23,0 | |||||
W2R 900.25.16.XX | 5/8” | 22,0 | 21,0 | 22,0 | 21,0 | |||||
W2R 900.25.19.XX | 3/4” | 20,0 | 19,0 | 20,0 | 19,0 | |||||
W2R 1000.25.10.XX | 490 | 180 | 1000 | 240 | 605 | 3/8” | not recommended | 30,0 | 29,0 | |
W2R 1000.25.12.XX | 1/2” | 28,0 | 27,0 | |||||||
W2R 1000.25.16.XX | 5/8” | 24,0 | 23,0 | |||||||
W2R 1000.25.19.XX | 3/4” | 20,0 | 19,0 | |||||||
W2R 1100.25.10.XX | 490 | 180 | 1100 | 240 | 605 | 3/8” | 35,0 | 33,0 | ||
W2R 1100.25.12.XX | 1/2” | 35,0 | 33,0 | |||||||
W2R 1100.25.16.XX | 5/8” | 30,0 | 28,0 | |||||||
W2R 1100.25.19.XX | 3/4” | 25,0 | 23,0 | |||||||
W2R 1200.25.10.XX | 544 | 300 | 1200 | 244 | 605 | 3/8” | 48,0 | 38,0 | ||
W2R 1200.25.12.XX | 1/2” | 44,0 | 40,0 | |||||||
W2R 1200.25.16.XX | 5/8” | 37,0 | 35,0 | |||||||
W2R 1200.25.19.XX | 3/4” | 30,0 | 28,0 | |||||||
W2R 1300.25.10.XX | 544 | 300 | 1300 | 244 | 605 | 3/8” | 55,0 | 50,0 | ||
W2R 1300.25.12.XX | 1/2” | 52,0 | 50,0 | |||||||
W2R 1300.25.16.XX | 5/8” | 45,0 | 43,0 | |||||||
W2R 1300.25.19.XX | 3/4” | 35,0 | 33,0 | |||||||
W2R 1400.25.16.XX | 544 | 300 | 1400 | 304 | 650 | 5/8” | 50,0 | 48,0 | ||
W2R 1400.25.19.XX | 3/4” | 40,0 | 38,0 | |||||||
W2R 1500.25.12.XX | On request | |||||||||
W2R 1500.25.16.XX | ||||||||||
W2R 1500.25.19.XX | ||||||||||
W2R 1550.25.12.XX | ||||||||||
W2R 1600.25.19.XX |
Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [type] | [bar] | [°C] |
3/16” | 5,00 | 9,60 | 25 | 0,12 | R7 | 210 | –40/+100 |
9,70 | 30 | 0,24 | B1 | 360 | –40/+100 | ||
1/4” | 6,30 | 12,20 | 30 | 0,20 | R7 | 210 | –40/+100 |
11,70 | 40 | 0,33 | B1 | 310 | –40/+100 | ||
11,50 | 30 | 0,34 | R8 | 350 | –40/+100 | ||
11,90 | 40 | 0,34 | 1106 KD | 310 | –40/+100 | ||
12,40 | 70 | 0,25 | 2006-2 STD | 465 | –40/+80 | ||
13,50 | 40 | 0,53 | Z2 | 375 | –40/+100 | ||
14,50 | 40 | 0,53 | Z3 | 700 | –40/+100 | ||
5/16” | 8,10 | 14,40 | 45 | 0,25 | R7 | 190 | –40/+100 |
14,30 | 45 | 0,26 | R18 | 210 | –55/+100 | ||
13,40 | 55 | 0,37 | B1 | 250 | –40/+100 | ||
14,40 | 45 | 0,25 | R8 | 300 | –40/+100 | ||
14,00 | 50 | 0,42 | 1108 KD | 250 | –40/+100 | ||
14,30 | 100 | 0,50 | 2008-2 STD | 440 | –40/+80 | ||
15,10 | 55 | 0,64 | B2 | 350 | - | ||
14,80 | 50 | 0,63 | T2 | 400 | –40/+100 | ||
3/8” | 10,00 | 16,00 | 55 | 0,29 | R7 | 160 | –40/+100 |
16,60 | 45 | 0,33 | R18 | 210 | –55/+100 | ||
16,00 | 65 | 0,53 | B1 | 225 | –40/+100 | ||
16,00 | 55 | 0,29 | R8 | 280 | –40/+100 | ||
15,90 | 60 | 0,51 | 1110 KD | 240 | –40/+100 | ||
16,40 | 120 | 0,42 | 2010-2- STD | 420 | –40/+80 | ||
17,00 | 65 | 0,84 | T2 | 330 | –40/+100 | ||
17,00 | 90 | 0,80 | B2 | 350 | - | ||
16,60 | 120 | 0,80 | B3 | 420 | - | ||
1/2” | 12,50 | 18,30 | 85 | 0,60 | B1 | 190 | –40/+100 |
22,50 | 70 | 0,59 | R18 | 210 | –55/+100 | ||
20,00 | 75 | 0,42 | R8 | 245 | –40/+100 | ||
19,30 | 75 | 0,62 | 1112 KD | 185 | –40/+100 | ||
20,00 | 150 | 0,52 | 2012-2 STD | 350 | –40/+80 | ||
20,20 | 85 | 0,90 | T2 | 275 | –40/+100 | ||
20,00 | 130 | 1,04 | B2 | 310 | – | ||
21,30 | 80 | 0,78 | CPLT5000 | 350 | –55/+100 | ||
20,20 | 150 | 1,04 | B3 | 350 | - | ||
5/8” | 16,00 | 25,00 | 160 | 1,32 | B3 | 250 | - |
3/4” | 19,00 | 28,50 | 150 | 1,11 | HDH | 250 | –40/+100 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Approfittate dei vantaggi del download CAD WINKEL
Sul nostro sito web utilizziamo i cookie. Alcuni di questi sono necessari ed essenziali, mentre altri ci aiutano con questo sito web
e comprendere e ottimizzare l'uso del sito web.
Queste impostazioni possono essere regolate in qualsiasi momento.
Maggiori informazioni sull'uso dei cookie su questo sito web possono essere trovate nella sezione Impostazioni sulla privacy.