With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
reel type | Max. working pressure reel | Medium | Material grade | A | B | C | D | E | F | Inside hose size | Total length | Swivel bracket type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[bar] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | ||||
W 9100.08 | 600 | Air oil Diesel | Sheet steel painted | 250 | 265 | 300 | 265 | 295 | 310 | 5/16” | 25,0 | W 9084 |
W 9100.10 | 3/8” | |||||||||||
W 9100.12 | 1/2” | |||||||||||
W 9101.08 | 600 | 300 | 415 | 350 | 205 | 235 | 435 | 5/16” | 40,0 | W 9079 | ||
W 9101.10 | 3/8” | |||||||||||
W 9101.12 | 1/2” | |||||||||||
W 9102.19 | 100 | 150 | 265 | 205 | 205 | 235 | 305 | 3/4” | 12,0 | W 9076 | ||
W 9102.25 | 1” | 8,0 | ||||||||||
W 9103.19 | 100 | 300 | 415 | 350 | 205 | 235 | 435 | 3/4” | 18,0 | W 9079 | ||
W 9103.25 | 1” | 15,0 | ||||||||||
W 9105.19 | 100 | 400 | 470 | 450 | 255 | 285 | 500 | 3/4” | 30,0 | - | ||
W 9105.25 | 1” | 25,0 | ||||||||||
W 9107.32 | 20 | 400 | - | 600 | - | 650 | - | 1.1/4” | 20,0 | - | ||
W 9150.08 | 200 | Water max. 150 °C | Stainless steel | 250 | 265 | 300 | 265 | 295 | 310 | 5/16” | 25,0 | W 9085 |
W 9150.10 | 3/8” | |||||||||||
W 9150.12 | 1/2” | |||||||||||
W 9151.08 | 200 | 300 | 415 | 350 | 205 | 235 | 435 | 5/16” | 40,0 | W 9080 | ||
W 9151.10 | 3/8” | |||||||||||
W 9151.12 | 1/2” | |||||||||||
W 9152.19 | 100 | Wasser max. 150 °C | 150 | 265 | 205 | 205 | 235 | 305 | 3/4” | 12,0 | W 9078 | |
W 9152.25 | 1” | 8,0 | ||||||||||
W 9153.19 | 100 | 300 | 415 | 350 | 205 | 235 | 435 | 3/4” | 18,0 | W 9080 | ||
W 9153.25 | 1” | 15,0 | ||||||||||
W 9155.19 | 100 | 400 | 470 | 450 | 255 | 285 | 500 | 3/4” | 30,0 | - | ||
W 9155.25 | 1” | 25,0 |
Type | Nominal diameter | Minimum bending radius | Weight | Max. working pressure | ||
---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [bar] | |
I21 | 1/4” | 6,35 | 12,1 | 50 | 0,15 | 210 |
1SN | 14,1 | 100 | 0,21 | 225 | ||
B1 | 12,2 | 30 | 0,17 | 310 | ||
Z2 | 13,5 | 40 | 0,26 | 375 | ||
2SC | 13,5 | 70 | 0,29 | 400 | ||
I40 | 13,4 | 70 | 0,28 | 400 | ||
462 | 13,4 | 75 | 0,30 | 425 | ||
Z3 | 14,5 | 40 | 0,26 | 700 | ||
I21I21 | 5/16” | 8,10 | 14,1 | 60 | 0,22 | 210 |
1SN | 15,7 | 115 | 0,33 | 215 | ||
B1 | 13,4 | 55 | 0,19 | 250 | ||
2SC | 15 | 80 | 0,35 | 350 | ||
462 | 15 | 85 | 0,35 | 400 | ||
1SN | 3/8” | 9,53 | 18,1 | 130 | 0,34 | 180 |
I21I21 | 15,6 | 65 | 0,26 | 210 | ||
B1 | 16 | 65 | 0,26 | 225 | ||
2SC | 17,9 | 90 | 0,47 | 330 | ||
462 | 17,2 | 90 | 0,42 | 350 | ||
4SP | 21,4 | 178 | 0,78 | 445 | ||
1SN | 1/2” | 12,7 | 21,5 | 180 | 0,45 | 160 |
B1 | 18,3 | 85 | 0,30 | 190 | ||
I21 | 19,5 | 90 | 0,41 | 210 | ||
2SC | 20,6 | 120 | 0,56 | 275 | ||
462 | 20,4 | 130 | 0,52 | 310 | ||
I40 | 20,6 | 120 | 0,51 | 400 | ||
4SP | 24,6 | 230 | 0,93 | 415 | ||
1SN | 5/8” | 16 | 24,7 | 200 | 0,51 | 130 |
2SC | 24,3 | 130 | 0,67 | 250 | ||
4SP | 28,5 | 250 | 1,13 | 360 | ||
1SN | 3/4” | 19 | 28,6 | 240 | 0,64 | 105 |
2SC | 27,7 | 160 | 0,90 | 215 | ||
462 | 27,7 | 196 | 0,86 | 280 | ||
4SP | 32,0 | 300 | 1,53 | 350 | ||
1SN | 1” | 25 | 36,6 | 300 | 0,97 | 88 |
2SC | 35,6 | 200 | 1,28 | 165 | ||
462 | 35,4 | 250 | 1,17 | 210 | ||
4SH | 38,7 | 340 | 2,09 | 380 | ||
1SN | 1.1/4” | 32 | 44,8 | 420 | 1,09 | 63 |
2SN | 49,6 | 420 | 1,90 | 125 | ||
4SH | 45,5 | 460 | 2,51 | 325 | ||
1SN | 1.1/2” | 38 | 52,0 | 500 | 1,33 | 50 |
2SN | 56,0 | 500 | 2,30 | 90 | ||
4SH | 53,5 | 560 | 3,42 | 290 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
WINKEL CADファイルダウンロードの利点を活用
ウェブサイトではクッキーを使用しています。 これらのいくつかは必要不可欠であり、他のものはこのウェブサイトで私たちを助けます
ウェブサイトの使用を理解し、最適化します。
これらの設定はいつでも調整できます。
このWebサイトでのCookieの使用に関する詳細情報は、 プライバシー設定.