Winkel Boxstacker series is a modular solution that allows you to automatically destack/stack different types of crates or tray´s.
Stacking and destacking boxes is an activity that often takes up a lot of time. An innovation from WINKEL now ensures fast automated processes: WINKEL box stackers.
The WINKEL box stacker is consisting of lifting and a gripping unit. It enables a wide variety of boxes, trays, crates or totes to be stacked quickly and efficiently or to seperate stacked boxes. For nestable containers, there is an additional clamping unit. This enables the boxes to be pulled apart or pushed into each other.
The WINKEL box stackers can be integrated easily and without constructional measures.
WINKEL box stackers are used in a wide range of industries, including automotiv and supplier industry, food and beverage , textile industry and pharma.
Device designation | BSS-1 [stackable] | BSS-2 [stackable] | BSS-3 [stackable] | BSS-1 N [nestable] | BSS-2 N [nestable] | BSS-3 N [nestable] |
---|---|---|---|---|---|---|
Inquiries Click on the relevant button | BSS-1 [stackable] | BSS-2 [stackable] | BSS-3 [stackable] | BSS-1 N [nestable] | BSS-2 N [nestable] | BSS-3 N [nestable] |
Number of stacks | 1 | 2 | 3 | 1 | 2 | 3 |
Max. weight /stack [kg] | 150 kg | 150 | 150 | 100 | 100 | 100 |
Max. stacking height [mm] | 2.000 | 2.000 | 2.000 | 1.500 | 1.500 | 1.500 |
Standard version with electronic clamp | Standard version with pneumatic clamp | |||||
De-/stacking- speed /tray in sec. | 6-8 | 3-5 | 2-3 | 3-5 | 2-4 | 1,5-3 |
Up to Tray´s /Hour | 570 | 1.030 | 1.450 | 850 | 1.700 | 2.550 |
Fast version with electronic clamp | Fast version with pneumatic clamp | |||||
De-/stacking- speed /tray in sec. | 4-6 | 2,5-4 | 1,5-3 | 3-5 | 2-4 | 1,5-3 |
Up to Tray´s /Hour | 830 | 1.475 | 2.050 | 850 | 1.700 | 2.550 |
Standard tray sizes [mm] | 300 x 400 / 600 x 400 / 800 x 600 *other tray sizes on request | |||||
Tray alignment | lengthwise / crosswise | |||||
Gripper distance max. [mm] | 950 | |||||
Vertical stroke max. [mm] | 500 | |||||
Conveyor | optional | |||||
Conveyor width max. [mm] | 1.000 | |||||
Conveyor
height [mm] | 300 - 1.000 |