With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (reel type right) W2L (reel type left) | Max. working pressure hose reel | A | B | c | D | E | G | Weight without hose | Inside hose size | Hose | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | |||||||||||
[bar] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [type] | [Ø] | [m] | [m] | |
W2R 400.06 LS/300 | 300 | 670 | 200 | 160 | 400 | 200 | 160 | 24,0 | B1 | 1/4” | 7,3 | 7,3 |
W2R 400.08 LS/300 | 5/16” | 6,5 | 6,5 | |||||||||
W2R 400.10 LS/300 | 3/8” | 5,6 | 5,6 | |||||||||
W2R 470.06 LS/300 | 300 | 670 | 200 | 160 | 470 | 200 | 160 | 26,0 | B1 | 1/4” | 11,5 | 11,5 |
W2R 470.08 LS/300 | 5/16” | 10,5 | 10,5 | |||||||||
W2R 470.10 LS/300 | 3/8” | 10,0 | 10,0 | |||||||||
W2R 520.06 LS/300 | 300 | 670 | 200 | 160 | 520 | 200 | 160 | 27,0 | B1 | 1/4” | 14,5 | 14,5 |
W2R 520.08 LS/300 | 5/16” | 13,5 | 13,5 | |||||||||
W2R 520.10 LS/300 | 3/8” | 12,5 | 12,5 | |||||||||
W2R 600.06 LS/300 | 300 | 670 | 200 | 160 | 620 | 200 | 160 | 32,0 | B1 | 1/4” | 21,0 | 21,0 |
W2R 600.08 LS/300 | 5/16” | 17,0 | 17,0 | |||||||||
W2R 600.10 LS/300 | 3/8” | 16,0 | 16,0 | |||||||||
W2R 600.12 LS/300 | 33,0 | 1/2” | 12,0 | 12,0 | ||||||||
W2R 700.06 LS/300 | 300 | 780 | 290 | 260 | 720 | 237 | 192 | 39,0 | B1 | 1/4” | 23,0 | 23,0 |
W2R 700.08 LS/300 | 5/16” | 21,0 | 21,0 | |||||||||
W2R 700.10 LS/300 | 3/8” | 21,0 | 21,0 | |||||||||
W2R 700.12 LS/300 | 44,0 | 1/2” | 15,0 | 15,0 | ||||||||
W2R 800.06 LS/300 | 300 | 890 | 290 | 260 | 820 | 237 | 192 | 49,0 | B1 | 1/4” | 28,0 | 28,0 |
W2R 800.08 LS/300 | 5/16” | 26,0 | 26,0 | |||||||||
W2R 800.10 LS/300 | 3/8” | 25,0 | 25,0 | |||||||||
W2R 800.12 LS/300 | 55,0 | 1/2” | 21,0 | 21,0 | ||||||||
W2R 900.12 LS/300 | 300 | 990 | 290 | 260 | 920 | 237 | 192 | 65,0 | B1 | 1/2” | 28,0 | 28,0 |
W2R 470.06 LS/700 | 700 | 670 | 200 | 160 | 470 | 200 | 160 | 26,0 | Z3 | 1/4" | 9,0 | 9,0 |
W2R 520.06 LS/700 | 670 | 200 | 160 | 520 | 200 | 160 | 27,0 | 1/4" | 12,5 | 12,5 | ||
W2R 600.06 LS/700 | 670 | 200 | 160 | 620 | 200 | 160 | 32,0 | 1/4" | 17,5 | 17,5 | ||
W2R 700.06 LS/700 | 780 | 200 | 160 | 720 | 200 | 160 | 39,0 | 1/4" | 25,0 | 25,0 | ||
W2R 800.06 LS/700 | 890 | 290 | 260 | 820 | 237 | 192 | 49,0 | 1/4" | 28,0 | 28,0 | ||
W2R 703.10 LS/700 | 700 | 780 | 200 | 160 | 720 | 200 | 160 | 40,0 | VHP | 3/8" | 15,0 | 15,0 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
WINKEL CADファイルダウンロードの利点を活用
ウェブサイトではクッキーを使用しています。 これらのいくつかは必要不可欠であり、他のものはこのウェブサイトで私たちを助けます
ウェブサイトの使用を理解し、最適化します。
これらの設定はいつでも調整できます。
このWebサイトでのCookieの使用に関する詳細情報は、 プライバシー設定.