With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W4R (reel type right) W4L (reel type left) | A | B | D | E | F | Weight without hose | Inside hose size | with R7 / R8 / B1 hose | |
---|---|---|---|---|---|---|---|---|---|
total length | usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | |
W4R 296.12.XX | 252 | 129 | 295 | 37 | 291 | 21,0 | 1/2” | 1,5 | 1,2 |
W4R 321.12.XX | 252 | 129 | 325 | 37 | 272 | 23,0 | 1/2” | 2,5 | 2,2 |
W4R 341.12.XX | 252 | 129 | 340 | 37 | 272 | 25,0 | 1/2” | 2,5 | 2,2 |
W4R 370.12.XX | 252 | 129 | 370 | 37 | 272 | 30,0 | 1/2” | 3,5 | 3,2 |
W4R 400.12.XX | 252 | 129 | 400 | 47 | 272 | 33,0 | 1/2” | 4,5 | 4,2 |
W4R 420.12.XX | 252 | 129 | 420 | 47 | 322 | 35,0 | 1/2” | 4,7 | 4,2 |
W4R 470.12.XX | 252 | 129 | 478 | 47 | 322 | 38,0 | 1/2” | 7,5 | 7,0 |
W4R 520.12.XX | 252 | 129 | 520 | 47 | 422 | 45,0 | 1/2” | 9,0 | 8,5 |
W4R 570.12.XX | 252 | 129 | 570 | 47 | 422 | 50,0 | 1/2” | 10,7 | 10,2 |
W4R 600.12.XX | 252 | 129 | 620 | 47 | 422 | 63,0 | 1/2” | 12,5 | 12,0 |
W4R 650.12.XX | 252 | 129 | 650 | 47 | 422 | 75,0 | 1/2” | 14,5 | 14,0 |
W4R 700.12.XX | 252 | 129 | 720 | 47 | 532 | - | 1/2” | 16,0 | 15,5 |
W4R 800.12.XX | 252 | 129 | 820 | 57 | 532 | 87,0 | 1/2” | 21,0 | 20,0 |
Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
3/16” | 5,00 | 9,60 | 25 | 0,12 | R7 | 210 | –40/+100 |
9,70 | 30 | 0,24 | B1 | 360 | –40/+100 | ||
1/4” | 6,30 | 12,20 | 30 | 0,20 | R7 | 210 | –40/+100 |
11,70 | 40 | 0,33 | B1 | 310 | –40/+100 | ||
11,50 | 30 | 0,34 | R8 | 350 | –40/+100 | ||
11,90 | 40 | 0,34 | 1106 KD | 310 | –40/+100 | ||
12,40 | 70 | 0,25 | 2006-2 STD | 465 | –40/+80 | ||
13,50 | 40 | 0,53 | Z2 | 375 | –40/+100 | ||
14,50 | 40 | 0,53 | Z3 | 700 | –40/+100 | ||
5/16” | 8,10 | 14,40 | 45 | 0,25 | R7 | 190 | –40/+100 |
14,30 | 45 | 0,26 | R18 | 210 | –55/+100 | ||
13,40 | 55 | 0,37 | B1 | 250 | –40/+100 | ||
14,40 | 45 | 0,25 | R8 | 300 | –40/+100 | ||
14,00 | 50 | 0,42 | 1108 KD | 250 | –40/+100 | ||
14,30 | 100 | 0,50 | 2008-2 STD | 440 | –40/+80 | ||
15,10 | 55 | 0,64 | B2 | 350 | - | ||
14,80 | 50 | 0,63 | T2 | 400 | –40/+100 | ||
3/8” | 10,00 | 16,00 | 55 | 0,29 | R7 | 160 | –40/+100 |
16,60 | 45 | 0,33 | R18 | 210 | –55/+100 | ||
16,00 | 65 | 0,53 | B1 | 225 | –40/+100 | ||
16,00 | 55 | 0,29 | R8 | 280 | –40/+100 | ||
15,90 | 60 | 0,51 | 1110 KD | 240 | –40/+100 | ||
16,40 | 120 | 0,42 | 2010-2- STD | 420 | –40/+80 | ||
17,00 | 65 | 0,84 | T2 | 330 | –40/+100 | ||
17,00 | 90 | 0,80 | B2 | 350 | - | ||
16,60 | 120 | 0,80 | B3 | 420 | - | ||
1/2” | 12,50 | 18,30 | 85 | 0,60 | B1 | 190 | –40/+100 |
22,50 | 70 | 0,59 | R18 | 210 | –55/+100 | ||
20,00 | 75 | 0,42 | R8 | 245 | –40/+100 | ||
19,30 | 75 | 0,62 | 1112 KD | 185 | –40/+100 | ||
20,00 | 150 | 0,52 | 2012-2 STD | 350 | –40/+80 | ||
20,20 | 85 | 0,90 | T2 | 275 | –40/+100 | ||
20,00 | 130 | 1,04 | B2 | 310 | – | ||
21,30 | 80 | 0,78 | CPLT5000 | 350 | –55/+100 | ||
20,20 | 150 | 1,04 | B3 | 350 | - | ||
5/8” | 16,00 | 25,00 | 160 | 1,32 | B3 | 250 | - |
3/4” | 19,00 | 28,50 | 150 | 1,11 | HDH | 250 | –40/+100 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.