With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W1R (Reel type right) W1L (Reel type left) | A | B | D | E | F | Weight without hose | Inside hose size | With B1 hose | With T2 hose | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | Total length | Usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | [m] | [m] | |
W1R 230.06.XX | 141 | 75 | 235 | 30 | 228 | 11,0 | 1/4” | 1,7 | 1,4 | 1,8 | 1,5 |
W1R 230.08.XX | 5/16” | 1,8 | 1,5 | 1,8 | 1,5 | ||||||
W1R 230.10.XX | 3/8” | 1,8 | 1,5 | 1,1 | 0,8 | ||||||
W1R 270.06.XX | 154 | 75 | 275 | 30 | 272 | 12,0 | 1/4” | 3,2 | 2,9 | 3,3 | 3,0 |
W1R 270.08.XX | 5/16” | 2,5 | 2,2 | 2,6 | 2,3 | ||||||
W1R 270.10.XX | 3/8” | 2,6 | 2,3 | 1,9 | 1,6 | ||||||
W1R 295.06.XX | 160 | 75 | 295 | 35 | 272 | 13,0 | 1/4” | 4,1 | 3,8 | 4,2 | 3,9 |
W1R 295.08.XX | 5/16” | 3,4 | 3,1 | 3,5 | 3,2 | ||||||
W1R 295.10.XX | 3/8” | 3,5 | 3,2 | 2,7 | 2,4 | ||||||
W1R 320.06.XX | 160 | 82 | 325 | 37 | 272 | 13,5 | 1/4” | 5,1 | 4,8 | 4,2 | 3,9 |
W1R 320.08.XX | 5/16” | 4,3 | 4,0 | 3,5 | 3,2 | ||||||
W1R 320.10.XX | 3/8” | 3,5 | 3,2 | 3,6 | 3,3 | ||||||
W1R 340.06.XX | 160 | 82 | 340 | 37 | 272 | 14,0 | 1/4” | 6,1 | 5,8 | 5,2 | 4,9 |
W1R 340.08.XX | 5/16” | 6,1 | 5,8 | 5,2 | 4,9 | ||||||
W1R 340.10.XX | 3/8” | 4,5 | 4,2 | 4,7 | 4,4 |
Type | Nominal diameter | Minimum bending radius | Weight | Max. working pressure | ||
---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [bar] | |
I21 | 1/4” | 6,35 | 12,1 | 50 | 0,15 | 210 |
1SN | 14,1 | 100 | 0,21 | 225 | ||
B1 | 12,2 | 30 | 0,17 | 310 | ||
Z2 | 13,5 | 40 | 0,26 | 375 | ||
2SC | 13,5 | 70 | 0,29 | 400 | ||
I40 | 13,4 | 70 | 0,28 | 400 | ||
462 | 13,4 | 75 | 0,30 | 425 | ||
Z3 | 14,5 | 40 | 0,26 | 700 | ||
I21I21 | 5/16” | 8,10 | 14,1 | 60 | 0,22 | 210 |
1SN | 15,7 | 115 | 0,33 | 215 | ||
B1 | 13,4 | 55 | 0,19 | 250 | ||
2SC | 15 | 80 | 0,35 | 350 | ||
462 | 15 | 85 | 0,35 | 400 | ||
1SN | 3/8” | 9,53 | 18,1 | 130 | 0,34 | 180 |
I21I21 | 15,6 | 65 | 0,26 | 210 | ||
B1 | 16 | 65 | 0,26 | 225 | ||
2SC | 17,9 | 90 | 0,47 | 330 | ||
462 | 17,2 | 90 | 0,42 | 350 | ||
4SP | 21,4 | 178 | 0,78 | 445 | ||
1SN | 1/2” | 12,7 | 21,5 | 180 | 0,45 | 160 |
B1 | 18,3 | 85 | 0,30 | 190 | ||
I21 | 19,5 | 90 | 0,41 | 210 | ||
2SC | 20,6 | 120 | 0,56 | 275 | ||
462 | 20,4 | 130 | 0,52 | 310 | ||
I40 | 20,6 | 120 | 0,51 | 400 | ||
4SP | 24,6 | 230 | 0,93 | 415 | ||
1SN | 5/8” | 16 | 24,7 | 200 | 0,51 | 130 |
2SC | 24,3 | 130 | 0,67 | 250 | ||
4SP | 28,5 | 250 | 1,13 | 360 | ||
1SN | 3/4” | 19 | 28,6 | 240 | 0,64 | 105 |
2SC | 27,7 | 160 | 0,90 | 215 | ||
462 | 27,7 | 196 | 0,86 | 280 | ||
4SP | 32,0 | 300 | 1,53 | 350 | ||
1SN | 1” | 25 | 36,6 | 300 | 0,97 | 88 |
2SC | 35,6 | 200 | 1,28 | 165 | ||
462 | 35,4 | 250 | 1,17 | 210 | ||
4SH | 38,7 | 340 | 2,09 | 380 | ||
1SN | 1.1/4” | 32 | 44,8 | 420 | 1,09 | 63 |
2SN | 49,6 | 420 | 1,90 | 125 | ||
4SH | 45,5 | 460 | 2,51 | 325 | ||
1SN | 1.1/2” | 38 | 52,0 | 500 | 1,33 | 50 |
2SN | 56,0 | 500 | 2,30 | 90 | ||
4SH | 53,5 | 560 | 3,42 | 290 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
WINKEL CADファイルダウンロードの利点を活用
ウェブサイトではクッキーを使用しています。 これらのいくつかは必要不可欠であり、他のものはこのウェブサイトで私たちを助けます
ウェブサイトの使用を理解し、最適化します。
これらの設定はいつでも調整できます。
このWebサイトでのCookieの使用に関する詳細情報は、 プライバシー設定.