
| reel type WRT1 mit one hose | Max. working pressure | A | B | C | D | Inside hose size | Hose types | Total length | |
|---|---|---|---|---|---|---|---|---|---|
| [bar] | [MPa] | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | ||
| WRT1.20.35 | 350 | 35 | 500 | 200 | 115 | 420 | 1/4” | T2 | 20,0 |
| WRT1.30.35 | 580 | 478 | 1/4” | T2 | 30,0 | ||||
| WRT1.50.35 | 620 | 210 | 150 | 520 | 1/4” | T2 | 50,0 | ||
| WRT1.20.70 | 700 | 70 | 500 | 200 | 115 | 420 | 1/4” | Z3 | 20,0 |
| WRT1.30.70 | 580 | 478 | 1/4” | Z3 | 30,0 | ||||
| WRT1.50.70 | 620 | 210 | 150 | 520 | 1/4” | Z3 | 50,0 | ||
| reel type WRT1 mit zwei with one twin hose | Max. working pressure | A | B | C | D | Inside hose size | Hose types | Total length | |
|---|---|---|---|---|---|---|---|---|---|
| [bar] | [MPa[ | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | ||
| WRT2.20.35 | 350 | 35 | 500 | 385 | 115 | 420 | 1/4” | T2 | 20,0 |
| WRT2.30.35 | 478 | 1/4” | T2 | 30,0 | |||||
| WRT2.20.70 | 700 | 70 | 420 | 1/4” | Z3 | 20,0 | |||
| WRT2.30.70 | 478 | 1/4” | Z3 | 30,0 | |||||
| Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
|---|---|---|---|---|---|---|---|
| Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
| 3/16” | 5,00 | 9,60 | 25 | 0,12 | R7 | 210 | –40/+100 |
| 9,70 | 30 | 0,24 | B1 | 360 | –40/+100 | ||
| 1/4” | 6,30 | 12,20 | 30 | 0,20 | R7 | 210 | –40/+100 |
| 11,70 | 40 | 0,33 | B1 | 310 | –40/+100 | ||
| 11,50 | 30 | 0,34 | R8 | 350 | –40/+100 | ||
| 11,90 | 40 | 0,34 | 1106 KD | 310 | –40/+100 | ||
| 12,40 | 70 | 0,25 | 2006-2 STD | 465 | –40/+80 | ||
| 13,50 | 40 | 0,53 | Z2 | 375 | –40/+100 | ||
| 14,50 | 40 | 0,53 | Z3 | 700 | –40/+100 | ||
| 5/16” | 8,10 | 14,40 | 45 | 0,25 | R7 | 190 | –40/+100 |
| 14,30 | 45 | 0,26 | R18 | 210 | –55/+100 | ||
| 13,40 | 55 | 0,37 | B1 | 250 | –40/+100 | ||
| 14,40 | 45 | 0,25 | R8 | 300 | –40/+100 | ||
| 14,00 | 50 | 0,42 | 1108 KD | 250 | –40/+100 | ||
| 14,30 | 100 | 0,50 | 2008-2 STD | 440 | –40/+80 | ||
| 15,10 | 55 | 0,64 | B2 | 350 | - | ||
| 14,80 | 50 | 0,63 | T2 | 400 | –40/+100 | ||
| 3/8” | 10,00 | 16,00 | 55 | 0,29 | R7 | 160 | –40/+100 |
| 16,60 | 45 | 0,33 | R18 | 210 | –55/+100 | ||
| 16,00 | 65 | 0,53 | B1 | 225 | –40/+100 | ||
| 16,00 | 55 | 0,29 | R8 | 280 | –40/+100 | ||
| 15,90 | 60 | 0,51 | 1110 KD | 240 | –40/+100 | ||
| 16,40 | 120 | 0,42 | 2010-2- STD | 420 | –40/+80 | ||
| 17,00 | 65 | 0,84 | T2 | 330 | –40/+100 | ||
| 17,00 | 90 | 0,80 | B2 | 350 | - | ||
| 16,60 | 120 | 0,80 | B3 | 420 | - | ||
| 1/2” | 12,50 | 18,30 | 85 | 0,60 | B1 | 190 | –40/+100 |
| 22,50 | 70 | 0,59 | R18 | 210 | –55/+100 | ||
| 20,00 | 75 | 0,42 | R8 | 245 | –40/+100 | ||
| 19,30 | 75 | 0,62 | 1112 KD | 185 | –40/+100 | ||
| 20,00 | 150 | 0,52 | 2012-2 STD | 350 | –40/+80 | ||
| 20,20 | 85 | 0,90 | T2 | 275 | –40/+100 | ||
| 20,00 | 130 | 1,04 | B2 | 310 | – | ||
| 21,30 | 80 | 0,78 | CPLT5000 | 350 | –55/+100 | ||
| 20,20 | 150 | 1,04 | B3 | 350 | - | ||
| 5/8” | 16,00 | 25,00 | 160 | 1,32 | B3 | 250 | - |
| 3/4” | 19,00 | 28,50 | 150 | 1,11 | HDH | 250 | –40/+100 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Approfittate dei vantaggi del download CAD WINKEL