WPH2-1500 ZRO | WPH2-2500 ZRO | WPH2-4000 ZRO | WPH2-6000 ZRO | |||
Capacité | [kg] | 1500 | 2500 | 4000 | 6000 | |
Centre de masse | [mm] | LSP | 600 | 850 | 850 | 1000 |
Hauteur hors-tout | [mm] | Course+1200 | Course+2000 | Course+2000 | Course+2000 | |
Hauteur chariot | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
Vitesse max. | [m/s] | 2,0 | 2,0 | 1,5 | 1,0-1,5 | |
Accélération max. | [m/s²] | 1,0 | 1,0 | 1,0 | 0,5 | |
Ø primitif roue | [mm] | 220 | 220 | 294 | 294 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.