With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W4R (reel type right) W4L (reel type left) | A | B | D | E | F | Weight without hose | Inside hose size | with R7 / R8 / B1 / B2 / T2 Hose | |
---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | |
W4R 296.06.XX | 212 | 90 | 295 | 37 | 291 | 16,0 | 1/4” | 3,0 | 2,7 |
W4R 296.08.XX | 5/16” | 2,3 | 2,0 | ||||||
W4R 296.10.XX | 3/8” | 2,3 | 2,0 | ||||||
W4R 321.06.XX | 212 | 90 | 325 | 37 | 272 | 17,0 | 1/4” | 4,0 | 3,7 |
W4R 321.08.XX | 5/16” | 3,2 | 2,9 | ||||||
W4R 321.10.XX | 3/8” | 3,3 | 3,0 | ||||||
W4R 341.06.XX | 212 | 90 | 340 | 37 | 272 | 18,0 | 1/4” | 5,0 | 4,7 |
W4R 341.08.XX | 5/16” | 4,2 | 3,9 | ||||||
W4R 341.10.XX | 3/8” | 4,0 | 3,7 | ||||||
W4R 370.06.XX | 212 | 90 | 370 | 37 | 272 | 18,0 | 1/4” | 6,0 | 5,7 |
W4R 370.08.XX | 5/16” | 5,3 | 5,0 | ||||||
W4R 370.10.XX | 3/8” | 4,5 | 4,2 | ||||||
W4R 400.06.XX | 212 | 90 | 400 | 47 | 272 | 19,0 | 1/4” | 7,3 | 7,0 |
W4R 400.08.XX | 5/16” | 6,5 | 6,2 | ||||||
W4R 400.10.XX | 3/8” | 5,6 | 5,3 | ||||||
W4R 420.06.XX | 222 | 100 | 420 | 47 | 322 | 22,0 | 1/4” | 8,6 | 8,1 |
W4R 420.08.XX | 5/16” | 8,0 | 7,5 | ||||||
W4R 420.10.XX | 3/8” | 6,7 | 6,2 | ||||||
W4R 470.06.XX | 222 | 100 | 478 | 47 | 322 | 24,0 | 1/4” | 11,5 | 11,0 |
W4R 470.08.XX | 5/16” | 10,0 | 9,5 | ||||||
W4R 470.10.XX | 3/8” | 9,5 | 9,0 | ||||||
W4R 520.06.XX | 222 | 222 | 520 | 47 | 422 | 28,0 | 1/4” | 14,5 | 14,0 |
W4R 520.08.XX | 5/16” | 12,5 | 12,0 | ||||||
W4R 520.10.XX | 3/8” | 11,2 | 10,7 | ||||||
W4R 570.06.XX | 222 | 100 | 570 | 47 | 422 | 32,0 | 1/4” | 17,5 | 17,0 |
W4R 570.08.XX | 5/16” | 15,5 | 15,0 | ||||||
W4R 570.10.XX | 3/8” | 13,5 | 13,0 | ||||||
W4R 600.06.XX | 222 | 100 | 620 | 47 | 422 | 38,0 | 1/4” | 21,0 | 20,5 |
W4R 600.08.XX | 5/16” | 17,0 | 16,5 | ||||||
W4R 600.10.XX | 3/8” | 16,0 | 15,5 | ||||||
W4R 650.06.XX | 222 | 100 | 650 | 47 | 422 | 44,0 | 1/4” | 22,5 | 22,0 |
W4R 650.08.XX | 5/16” | 19,5 | 19,0 | ||||||
W4R 650.10.XX | 3/8” | 17,5 | 17,0 | ||||||
W4R 700.06.XX | 222 | 100 | 720 | 47 | 532 | 50,0 | 1/4” | 27,0 | 26,5 |
W4R 700.08.XX | 5/16” | 22,0 | 21,5 | ||||||
W4R 700.10.XX | 3/8” | 20,0 | 19,5 | ||||||
W4R 800.08.XX | 252 | 129 | 820 | 67 | 532 | 70,0 | 5/16” | 30,0 | 29,0 |
W4R 800.10.XX | 3/8” | 26,0 | 25,0 | ||||||
W4R 850.08.XX | 252 | 129 | 850 | 67 | 532 | 80,0 | 5/16” | 33,5 | 32,5 |
W4R 850.10.XX | 3/8” | 31,0 | 30,0 | ||||||
W4R 900.08.XX | 252 | 129 | 920 | 67 | 532 | 90,0 | 5/16” | 38,0 | 37,0 |
W4R 900.10.XX | 3/8” | 34,0 | 33,0 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.