With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (reel type right) W2L (reel type left) | A | B | D | E | F | weight without hose | with R7 / R8 / B1 / B2 / T2 | ||
---|---|---|---|---|---|---|---|---|---|
inside hose size | total length | usable length | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [Kg] | [Ø] | [m] | [m] | |
W2R 270.06.XX/F | 166 | 87 | 275 | 30 | 270 | 10,0 | 1/4” | 4,0 | 3,7 |
W2R 270.08.XX/F | 5/16” | 3,2 | 2,9 | ||||||
W2R 270.10.XX/F | 3/8” | 2,8 | 2,5 | ||||||
W2R 296.06.XX/F | 166 | 87 | 295 | 35 | 291 | 13,0 | 1/4” | 3,0 | 2,7 |
W2R 296.08.XX/F | 5/16” | 2,3 | 2,0 | ||||||
W2R 296.10.XX/F | 3/8” | 2,3 | 2,0 | ||||||
W2R 296.12.XX/F | 212 | 1/2” | 1,5 | 1,2 | |||||
W2R 321.06.XX/F | 166 | 87 | 325 | 37 | 272 | 13,5 | 1/4” | 4,0 | 3,7 |
W2R 321.08.XX/F | 5/16” | 3,2 | 2,9 | ||||||
W2R 321.10.XX/F | 3/8” | 3,3 | 3,0 | ||||||
W2R 321.12.XX/F | 212 | 1/2” | 2,5 | 2,2 | |||||
W2R 341.06.XX/F | 166 | 87 | 340 | 37 | 272 | 14,0 | 1/4” | 5,0 | 4,7 |
W2R 341.08.XX/F | 5/16” | 4,2 | 3,9 | ||||||
W2R 341.10.XX/F | 3/8” | 4,0 | 3,7 | ||||||
W2R 341.12.XX/F | 212 | 1/2” | 2,5 | 2,2 | |||||
W2R 370.06.XX/F | 166 | 87 | 370 | 37 | 272 | 14,5 | 1/4” | 6,0 | 5,7 |
W2R 370.08.XX/F | 5/16” | 5,3 | 5,0 | ||||||
W2R 370.10.XX/F | 3/8” | 4,5 | 4,2 | ||||||
W2R 370.12.XX/F | 212 | 1/2” | 3,5 | 3,2 | |||||
W2R 400.06.XX/F | 166 | 87 | 400 | 37 | 322 | 15,0 | 1/4” | 7,3 | 7,0 |
W2R 400.08.XX/F | 5/16” | 6,5 | 6,2 | ||||||
W2R 400.10.XX/F | 3/8” | 5,6 | 5,3 | ||||||
W2R 400.12.XX/F | 212 | 1/2” | 4,5 | 4,2 | |||||
W2R 420.06.XX/F | 176 | 97 | 420 | 47 | 322 | 19,0 | 1/4” | 8,6 | 8,1 |
W2R 420.08.XX/F | 5/16” | 8,0 | 7,5 | ||||||
W2R 420.10.XX/F | 3/8” | 6,7 | 6,2 | ||||||
W2R 420.12.XX/F | 212 | 1/2” | 4,7 | 4,2 | |||||
W2R 470.06.XX/F | 176 | 97 | 478 | 47 | 322 | 21,0 | 1/4” | 11,5 | 11,0 |
W2R 470.08.XX/F | 5/16” | 10,0 | 9,5 | ||||||
W2R 470.10.XX/F | 3/8” | 9,5 | 9,0 | ||||||
W2R 470.12.XX/F | 212 | 1/2” | 7,5 | 7,0 | |||||
W2R 520.06.XX/F | 176 | 97 | 520 | 47 | 322 | 23,0 | 1/4” | 14,5 | 14,0 |
W2R 520.08.XX/F | 5/16” | 12,5 | 12,0 | ||||||
W2R 520.10.XX/F | 3/8” | 11,2 | 10,7 | ||||||
W2R 520.12.XX/F | 212 | 1/2” | 9,0 | 8,5 | |||||
W2R 570.06.XX/F | 176 | 97 | 570 | 47 | 322 | 28,0 | 1/4” | 17,5 | 17,0 |
W2R 570.08.XX/F | 5/16” | 15,5 | 15,0 | ||||||
W2R 570.10.XX/F | 422 | 3/8” | 13,5 | 13,0 | |||||
W2R 570.12.XX/F | 212 | 1/2” | 10,7 | 10,2 | |||||
W2R 600.06.XX/F | 176 | 107 | 620 | 47 | 422 | 34,0 | 1/4” | 21,0 | 20,5 |
W2R 600.08.XX/F | 5/16” | 17,0 | 16,5 | ||||||
W2R 600.10.XX/F | 3/8” | 16,0 | 15,5 | ||||||
W2R 600.12.XX/F | 212 | 1/2” | 12,5 | 12,0 | |||||
W2R 650.06.XX/F | 176 | 107 | 650 | 47 | 422 | 37,0 | 1/4” | 22,5 | 22,0 |
W2R 650.08.XX/F | 5/16” | 19,5 | 19,0 | ||||||
W2R 650.10.XX/F | 3/8” | 17,5 | 17,0 | ||||||
W2R 650.12.XX/F | 212 | 1/2” | 14,5 | 14,0 | |||||
W2R 700.06.XX/F | 206 | 127 | 720 | 57 | 532 | 40,0 | 1/4” | 27,0 | 26,5 |
W2R 700.08.XX/F | 176 | 107 | 47 | 5/16” | 22,0 | 21,5 | |||
W2R 700.10.XX/F | 3/8” | 20,0 | 19,5 | ||||||
W2R 700.12.XX/F | 212 | 1/2” | 16,0 | 15,5 | |||||
W2R 800.08.XX/F | 186 | 107 | 820 | 57 | 532 | 47,0 | 5/16” | 30,0 | 29,0 |
W2R 800.10.XX/F | 3/8” | 26,0 | 25,0 | ||||||
W2R 800.12.XX/F | 227 | 1/2” | 21,0 | 20,0 | |||||
W2R 900.08.XX/F | 227 | 107 | 920 | 67 | 532 | 60,0 | 5/16” | 38,0 | 37,0 |
W2R 900.10.XX/F | 3/8” | 34,0 | 33,0 | ||||||
W2R 900.12.XX/F | 1/2” | 28,0 | 27,0 | ||||||
W2R 950.10.XX/F | 227 | 107 | 950 | 67 | 687 | 70,0 | 3/8” | 37,0 | 36,0 |
W2R 950.12.XX/F | 1/2” | 31,0 | 30,0 | ||||||
W2R 1000.10.XX/F | 227 | 107 | 1000 | 67 | 687 | 75,0 | 3/8” | 40,0 | 39,0 |
W2R 1000.12.XX/F | 1/2” | 35,0 | 34,0 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.