WER (reel type right) WEL (reel type left) | cable | A | B | C | D | E | Support | ||
---|---|---|---|---|---|---|---|---|---|
Number of cores/section | cable | Usable length | |||||||
[Ø mm] | [m] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
WER 230.021506 | 2x1,5 mm² | 8,0 | 6,0 | 167 | 72 | 236 | 228 | 45 | S1 |
WER 230.021510 | 10,0 | 178 | 84 | 236 | 228 | 45 | S1 | ||
WER 295.021515 | 15,0 | 165 | 70 | 296 | 288 | 47 | S1 | ||
WER 370.021525 | 25,0 | 165 | 63 | 378 | 322 | 47 | S1 | ||
WER 470.021535 | 35,0 | 165 | 72 | 478 | 422 | 47 | S1 | ||
WER 230.031506 | 3x1,5 mm² | 8,0 | 6,0 | 167 | 72 | 236 | 228 | 45 | S1 |
WER 230.031510 | 10,0 | 178 | 84 | 236 | 228 | 45 | S1 | ||
WER 340.031515 | 15,0 | 178 | 63 | 340 | 272 | 47 | S1 | ||
WER 370.031525 | 25,0 | 178 | 70 | 378 | 322 | 47 | S1 | ||
WER 470.031530 | 30,0 | 178 | 70 | 478 | 422 | 47 | S1 | ||
WER 600.031542 | 42,0 | 178 | 46 | 620 | 422 | 47 | S1 | ||
WER 230.041508 | 4x1,5 mm² | 8,6 | 8,0 | 178 | 84 | 236 | 228 | 45 | S1 |
WER 295.041510 | 10,0 | 178 | 70 | 296 | 288 | 47 | S1 | ||
WER 340.041518 | 18,0 | 178 | 70 | 378 | 272 | 47 | S1 | ||
WER 370.041520 | 20,0 | 178 | 70 | 378 | 322 | 47 | S1 | ||
WER 470.041525 | 25,0 | 178 | 60 | 478 | 322 | 47 | S1 | ||
WER 470.041530 | 30,0 | 178 | 60 | 478 | 322 | 47 | S1 | ||
WER 340.051510 | 5x1,5 mm² | 10,0 | 10,0 | 178 | 63 | 340 | 322 | 47 | S1 |
WER 370.051515 | 15,0 | 178 | 63 | 378 | 272 | 37 | S1 | ||
WER 370.051520 | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | ||
WER 520.051525 | 25,0 | 178 | - | 520 | 422 | 47 | S1 | ||
WER 700.051535 | 35,0 | 178 | - | 720 | 532 | 47 | S1 | ||
WER 295.071505 | 7x1,5 mm² | 11,7 | 5,0 | 192 | 70 | 296 | 322 | 47 | S1 |
WER 340.071510 | 10,0 | 192 | 70 | 340 | 272 | 47 | S1 | ||
WER 370.071515 | 15,0 | 192 | 80 | 378 | 272 | 47 | S1 | ||
WER 420.071520 | 20,0 | 192 | 80 | 422 | 322 | 47 | S1 | ||
WER 420.071525 | 25,0 | 192 | 80 | 422 | 322 | 47 | S1 | ||
WER 470.071530 | 30,0 | 212 | 115 | 470 | 422 | 47 | S1 | ||
WER 700.071535 | 35,0 | 192 | 80 | 720 | 532 | 47 | S1 | ||
WER 400.121510 | 12x1,5 mm² | 14,7 | 10,0 | 221 | 80 | 400 | 272 | 47 | S1 |
WER 470.121515 | 15,0 | 221 | 80 | 478 | 322 | 47 | S1 | ||
WER 500.121520 | 20,0 | 221 | 106 | 500 | 422 | 47 | S1 | ||
WER 700.121530 | 30,0 | 221 | - | 720 | 532 | 47 | S1 | ||
WER 700.121535 | 35,0 | 221 | - | 720 | 532 | 47 | S1 | ||
WER 400.161510 | 16x1,5 mm² | 16,6 | 10,0 | 248 | 92 | 400 | 322 | 47 | S1 |
WER 520.161515 | 15,0 | 248 | 92 | 520 | 422 | 47 | S1 | ||
WER 520.161520 | 20,0 | 248 | 110 | 520 | 422 | 47 | S1 | ||
WER 570.161525 | 25,0 | 248 | - | 570 | 532 | 47 | S1 | ||
WER 700.161534 | 34,0 | 248 | 92 | 720 | 532 | 47 | S2 | ||
WER 520.181510 | 18x1,5 mm² | 18,0 | 10,0 | 275 | 100 | 520 | 322 | 47 | S2 |
WER 520.181510 | 20x1,5 mm² | 20,0 | 20,0 | 289 | 112 | 620 | 422 | 47 | S2 |
WER 700.201530 | 30,0 | 289 | - | 720 | 532 | 47 | S2 | ||
WER 520.241510 | 24x1,5 mm² | 20,0 | 10,0 | 308 | 112 | 520 | 322 | 47 | S1 |
WER 570.241518 | 18,0 | 308 | - | 570 | 422 | 47 | S1 | ||
WER 600.241520 | 20,0 | 308 | 112 | 620 | 422 | 47 | S2 | ||
WER 700.241525 | 25,0 | 310 | 112 | 720 | 422 | 47 | S2 | ||
WER 700.241530 | 30,0 | 310 | - | 720 | 532 | 47 | S2 | ||
WER 800.241540 | 40,0 | 310 | - | 800 | 532 | 47 | S2 | ||
WER 570.361513 | 36x1,5 mm² | 20,6 | 13,0 | 330 | 109 | 570 | 422 | 47 | S2 |
WER 650.361525 | 25,0 | 330 | 133 | 650 | 422 | 47 | S2 |
As standard, the hose winding direction is horizontal to the left or right and vertical upwards. As an option, the hose can be pulled out vertically downwards at the customer's request. Please let us know in your enquiry that you require a vertical downward hose winding direction.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.