Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
1/4” | 6,35 | 12,2 | 30 | 0,285 | R7 | 210 | –40/+100 |
11,7 | 40 | 0,495 | B1 | 310 | –40/+100 | ||
5/16” | 8,10 | 14,4 | 45 | 0,375 | R7 | 190 | –40/+100 |
13,4 | 55 | 0,558 | B1 | 250 | –40/+100 | ||
14,8 | 50 | 0,945 | T2 | 400 | –40/+100 | ||
3/8” | 9,53 | 16,0 | 65 | 0,792 | B1 | 225 | –40/+100 |
16,0 | 55 | 0,44 | R8 | 280 | –40/+100 | ||
17,0 | 65 | 1,26 | T2 | 330 | –40/+100 | ||
16,6 | 90 | 1,2 | B3 | 420 | - | ||
1/2” | 12,70 | 18,4 | 85 | 0,9 | B1 | 190 | –40/+100 |
20,3 | 75 | 0,66 | R8 | 245 | –40/+100 | ||
20,2 | 85 | 1,35 | T2 | 275 | –40/+100 | ||
20,2 | 150 | 1,56 | B3 | 350 | - | ||
21,3 | 80 | 1,17 | CPLT5000 | 350 | -55 / +100 | ||
5/8” | 16,00 | 25,0 | 160 | 1,98 | B3 | 250 | - |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Profitez des avantages du téléchargement de
WINKEL CAD
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.