With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W1R (Reel type right) W1L (Reel type left) | A | B | D | E | F | Inside hose | Mit Schlauch With hose B1/T2/B3/1SN/2SC | With hose 4SP/4SH (1”) | ||
---|---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | Total length | Usable length | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | [m] | [m] | [m] | |
W1R 296.08.XX | 150 | 82 | 295 | 37 | 272 | 5/16” | 1,4 | 1,1 | - | - |
W1R 296.10.XX | 3/8” | 1,5 | 1,2 | - | - | |||||
W1R 321.08.XX | 150 | 82 | 325 | 37 | 272 | 5/16” | 2,3 | 2,0 | - | - |
W1R 321.10.XX | 3/8” | 2,4 | 2,1 | - | - | |||||
W1R 341.08.XX | 150 | 82 | 340 | 37 | 272 | 5/16” | 3,3 | 3,0 | - | - |
W1R 341.10.XX | 3/8” | 2,4 | 2,1 | - | - | |||||
W1R 341.12.XX | 1/2” | 2,5 | 2,2 | - | - | |||||
W1R 370.08.XX | 150 | 82 | 370 | 37 | 322 | 5/16” | 4,4 | 4,1 | - | - |
W1R 370.10.XX | 3/8” | 3,5 | 3,2 | - | - | |||||
W1R 370.12.XX | 1/2” | 3,6 | 3,3 | - | - | |||||
W1R 400.08.XX | 150 | 92 | 400 | 47 | 322 | 5/16” | 5,7 | 5,4 | - | - |
W1R 400.10.XX | 3/8” | 4,6 | 4,3 | - | - | |||||
W1R 400.12.XX | 1/2” | 3,6 | 3,3 | - | - | |||||
W1R 420.08.XX | 190 | 92 | 420 | 47 | 322 | 5/16” | 6,7 | 6,2 | - | - |
W1R 420.10.XX | 3/8” | 5,7 | 5,2 | - | - | |||||
W1R 420.12.XX | 1/2” | 4,8 | 4,3 | - | - | |||||
W1R 470.08.XX | 160 | 92 | 478 | 47 | 322 | 5/16” | 8,4 | 7,9 | - | - |
W1R 470.10.XX | 3/8” | 7,3 | 6,8 | - | - | |||||
W1R 470.12.XX | 1/2” | 6,3 | 5,8 | 3,6 | 3,1 | |||||
W1R 470.16.XX | 5/8” | 4,0 | 3,5 | 4,0 | 3,5 | |||||
W1R 470.19.XX | 3/4” | 2,7 | 2,2 | 3,0 | 2,5 | |||||
W1R 520.08.XX | 160 | 92 | 520 | 47 | 422 | 5/16” | 9,9 | 9,4 | - | - |
W1R 520.10.XX | 3/8” | 8,9 | 8,4 | - | - | |||||
W1R 520.12.XX | 1/2” | 7,9 | 7,4 | 5,0 | 4,5 | |||||
W1R 520.16.XX | 5/8” | 5,0 | 4,5 | 4,5 | 4,0 | |||||
W1R 520.19.XX | 3/4” | 4,2 | 3,9 | 4,2 | 3,7 | |||||
W1R 520.26.XX | 201 | 122 | 1” | 2,8 | 2,5 | 2,4 | 1,9 | |||
W1R 570.10.XX | 160 | 92 | 570 | 47 | 422 | 3/8” | 10,6 | 10,1 | - | - |
W1R 570.12.XX | 1/2” | 9,7 | 9,2 | 6,7 | 6,2 | |||||
W1R 570.16.XX | 5/8” | 5,7 | 5,4 | 6,0 | 5,5 | |||||
W1R 570.19.XX | 3/4” | 5,3 | 4,8 | 5,9 | 5,4 | |||||
W1R 570.26.XX | 201 | 122 | 1” | 4,0 | 3,7 | 4,0 | 3,5 | |||
W1R 600.10.XX | 160 | 92 | 620 | 47 | 422 | 3/8” | 12,3 | 11,8 | - | - |
W1R 600.12.XX | 1/2” | 11,4 | 10,9 | 8,5 | 8,0 | |||||
W1R 600.16.XX | 5/8” | 7,5 | 7,0 | 7,5 | 7,0 | |||||
W1R 600.19.XX | 3/4” | 7,0 | 6,5 | 7,3 | 6,8 | |||||
W1R 600.26.XX | 201 | 122 | 1” | 6,0 | 5,7 | 4,0 | 3,5 | |||
W1R 650.10.XX | 160 | 92 | 650 | 47 | 422 | 3/8” | 14,3 | 13,8 | - | - |
W1R 650.12.XX | 1/2” | 11,8 | 11,3 | 10,5 | 10,0 | |||||
W1R 650.16.XX | 180 | 102 | 5/8” | 9,4 | 9,1 | 9,0 | 8,5 | |||
W1R 650.19.XX | 3/4” | 7,8 | 7,5 | 7,3 | 6,8 | |||||
W1R 650.26.XX | 201 | 122 | 1” | 6,3 | 6,0 | 5,8 | 5,3 | |||
W1R 700.10.XX | 160 | 92 | 720 | 47 | 422 | 3/8” | 18,5 | 18,0 | - | - |
W1R 700.12.XX | 1/2” | 15,0 | 14,5 | 12,6 | 12,1 | |||||
W1R 700.16.XX | 5/8” | 13,0 | 12,5 | 11,5 | 11,0 | |||||
W1R 700.19.XX | 3/4” | 9,8 | 9,5 | 10,0 | 9,5 | |||||
W1R 700.26.XX | 201 | 122 | 1” | 8,0 | 7,5 | 7,9 | 7,4 | |||
W1R 800.26.19.XX | Only on request | |||||||||
W1R 800.26.25.XX | ||||||||||
W1R 900.26.26.XX | ||||||||||
W1R 1000.26.25.XX |
Type | Nominal diameter | Minimum bending radius | Weight | Max. working pressure | ||
---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [bar] | |
I21 | 1/4” | 6,35 | 12,1 | 50 | 0,15 | 210 |
1SN | 14,1 | 100 | 0,21 | 225 | ||
B1 | 12,2 | 30 | 0,17 | 310 | ||
Z2 | 13,5 | 40 | 0,26 | 375 | ||
2SC | 13,5 | 70 | 0,29 | 400 | ||
I40 | 13,4 | 70 | 0,28 | 400 | ||
462 | 13,4 | 75 | 0,30 | 425 | ||
Z3 | 14,5 | 40 | 0,26 | 700 | ||
I21I21 | 5/16” | 8,10 | 14,1 | 60 | 0,22 | 210 |
1SN | 15,7 | 115 | 0,33 | 215 | ||
B1 | 13,4 | 55 | 0,19 | 250 | ||
2SC | 15 | 80 | 0,35 | 350 | ||
462 | 15 | 85 | 0,35 | 400 | ||
1SN | 3/8” | 9,53 | 18,1 | 130 | 0,34 | 180 |
I21I21 | 15,6 | 65 | 0,26 | 210 | ||
B1 | 16 | 65 | 0,26 | 225 | ||
2SC | 17,9 | 90 | 0,47 | 330 | ||
462 | 17,2 | 90 | 0,42 | 350 | ||
4SP | 21,4 | 178 | 0,78 | 445 | ||
1SN | 1/2” | 12,7 | 21,5 | 180 | 0,45 | 160 |
B1 | 18,3 | 85 | 0,30 | 190 | ||
I21 | 19,5 | 90 | 0,41 | 210 | ||
2SC | 20,6 | 120 | 0,56 | 275 | ||
462 | 20,4 | 130 | 0,52 | 310 | ||
I40 | 20,6 | 120 | 0,51 | 400 | ||
4SP | 24,6 | 230 | 0,93 | 415 | ||
1SN | 5/8” | 16 | 24,7 | 200 | 0,51 | 130 |
2SC | 24,3 | 130 | 0,67 | 250 | ||
4SP | 28,5 | 250 | 1,13 | 360 | ||
1SN | 3/4” | 19 | 28,6 | 240 | 0,64 | 105 |
2SC | 27,7 | 160 | 0,90 | 215 | ||
462 | 27,7 | 196 | 0,86 | 280 | ||
4SP | 32,0 | 300 | 1,53 | 350 | ||
1SN | 1” | 25 | 36,6 | 300 | 0,97 | 88 |
2SC | 35,6 | 200 | 1,28 | 165 | ||
462 | 35,4 | 250 | 1,17 | 210 | ||
4SH | 38,7 | 340 | 2,09 | 380 | ||
1SN | 1.1/4” | 32 | 44,8 | 420 | 1,09 | 63 |
2SN | 49,6 | 420 | 1,90 | 125 | ||
4SH | 45,5 | 460 | 2,51 | 325 | ||
1SN | 1.1/2” | 38 | 52,0 | 500 | 1,33 | 50 |
2SN | 56,0 | 500 | 2,30 | 90 | ||
4SH | 53,5 | 560 | 3,42 | 290 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
我们在网站上使用Cookies。其中一些是必要和必不可少的,而其他一些则可以帮助我们访问本网站并了解和优化网站的使用。
您可以随时调整这些设置。
此网站上更多关于使用Cookies的信息可在...找到 隐私设置.