W5R (reel type right) W5L (reel type left) | A | B | C | D | E | Usable hose length = total hose length [m] - 0.5 m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" R7 (Y=06 - X=R7) | 5/16" R7 (Y=08 - X=R7) | 3/8" R7 (Y=10 - X=R7) | 3/8" R8 (Y=10 - X=R8) | ||||||||||
cable | total length | cable | total length | cable | total length | cable | total length | ||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm²] | [m] | [mm²] | [m] | [mm²] | [m] | [mm²] | [m] | |
W4R 295.Y.X/E2 | 325 | 107 | 47 | 295 | 290 | 2x1,0 | 3,0 | 2x1,5 | 2,3 | 2x1,5 | 2,3 | 2x1,5 | 2,3 |
W4R 295.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 295.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 295.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 295.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 295.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 295.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 320.Y.X/E2 | 325 | 107 | 37 | 325 | 272 | 2x1,0 | 4,0 | 2x1,5 | 3,2 | 2x1,5 | 3,3 | 2x1,5 | 3,3 |
W4R 320.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 320.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 320.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 320.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 320.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 320.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 340.Y.X/E2 | 325 | 107 | 37 | 340 | 272 | 2x1,0 | 5,0 | 2x1,5 | 4,2 | 2x1,5 | 4,0 | 2x1,5 | 4,0 |
W4R 340.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 340.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 340.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 340.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 340.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 340.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 370.Y.X/E2 | 325 | 107 | 37 | 370 | 322 | 2x1,0 | 6,0 | 2x1,5 | 5,3 | 2x1,5 | 4,5 | 2x1,5 | 4,5 |
W4R 370.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 370.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 370.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 370.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 370.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 370.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 400.Y.X/E2 | 325 | 107 | 47 | 400 | 322 | 2x1,0 | 7,3 | 2x1,5 | 6,5 | 2x1,5 | 5,6 | 2x1,5 | 5,6 |
W4R 400.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 400.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 400.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 400.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 400.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 400.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 420.Y.X/E2 | 325 | 107 | 47 | 420 | 322 | 2x1,0 | 8,6 | 2x1,0 | 8,0 | 2x1,0 | 6,7 | 2x1,0 | 6,7 |
W4R 420.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 420.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 420.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 420.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 420.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 420.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 470.Y.X/E2 | 325 | 107 | 47 | 478 | 422 | 2x1,0 | 11,5 | 2x1,5 | 10,0 | 2x1,5 | 9,5 | 2x1,5 | 9,5 |
W4R 470.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 470.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 470.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 470.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 470.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 470.Y.X/E12 | 410 | - | 12x0.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 520.Y.X/E2 | 325 | 107 | 47 | 520 | 422 | 2x1,0 | 14,5 | 2x1,5 | 12,5 | 2x1,5 | 11,2 | 2x1,5 | 11,2 |
W4R 520.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 520.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 520.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 520.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 520.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 520.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 570.Y.X/E2 | 325 | 107 | 47 | 570 | 422 | 2x1,0 | 17,5 | 2x1,5 | 15,5 | 2x1,5 | 13,5 | 2x1,5 | 13,5 |
W4R 570.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 570.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 570.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 570.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 570.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 570.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 | ||||||||
W4R 600.Y.X/E2 | 325 | 107 | 47 | 620 | 532 | 2x1,0 | 21,0 | 2x1,5 | 17,0 | 2x1,5 | 16,0 | 2x1,5 | 16,0 |
W4R 600.Y.X/E3 | 334 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W4R 600.Y.X/E4 | 342 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W4R 600.Y.X/E5 | 351 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W4R 600.Y.X/E6 | 359 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W4R 600.Y.X/E8 | 376 | 8x1,0 | 8x1.5 | 8x1.5 | 8x1.5 | ||||||||
W4R 600.Y.X/E12 | 410 | - | 12x1.5 | 12x1.5 | 12x1.5 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
我们在网站上使用Cookies。其中一些是必要和必不可少的,而其他一些则可以帮助我们访问本网站并了解和优化网站的使用。
您可以随时调整这些设置。
此网站上更多关于使用Cookies的信息可在...找到 隐私设置.