With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (reel type right) W2L (reel type left) | A | B | D | E | F | weight without hose | inside hose size | with R7/R8/B1/1100 KD/B2/2000-2 STD/T2 | |
---|---|---|---|---|---|---|---|---|---|
total length | usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | |
W2R 296.06.XX | 161 | 75 | 295 | 35 | 291 | 13,0 | 1/4” | 3,0 | 2,7 |
W2R 296.08.XX | 5/16” | 2,3 | 2,0 | ||||||
W2R 296.10.XX | 3/8” | 2,3 | 2,0 | ||||||
W2R 296.12.XX | 1/2” | 1,5 | 1,2 | ||||||
W2R 321.06.XX | 161 | 82 | 325 | 37 | 272 | 13,5 | 1/4” | 4,0 | 3,7 |
W2R 321.08.XX | 5/16” | 3,2 | 2,9 | ||||||
W2R 321.10.XX | 3/8” | 3,3 | 3,0 | ||||||
W2R 321.12.XX | 1/2” | 2,5 | 2,2 | ||||||
W2R 341.06.XX | 161 | 82 | 340 | 37 | 272 | 14,0 | 1/4” | 5,0 | 4,7 |
W2R 341.08.XX | 5/16” | 4,2 | 3,9 | ||||||
W2R 341.10.XX | 3/8” | 4,0 | 3,7 | ||||||
W2R 341.12.XX | 1/2” | 2,5 | 2,2 | ||||||
W2R 370.06.XX | 161 | 82 | 370 | 37 | 272 | 14,5 | 1/4” | 6,0 | 5,7 |
W2R 370.08.XX | 5/16” | 5,3 | 5,0 | ||||||
W2R 370.10.XX | 3/8” | 4,5 | 4,2 | ||||||
W2R 370.12.XX | 1/2” | 3,5 | 3,2 | ||||||
W2R 400.06.XX | 161 | 82 | 400 | 47 | 322 | 15,0 | 1/4” | 7,3 | 7,0 |
W2R 400.08.XX | 5/16” | 6,5 | 6,2 | ||||||
W2R 400.10.XX | 3/8” | 5,6 | 5,3 | ||||||
W2R 400.12.XX | 1/2” | 4,5 | 4,2 | ||||||
W2R 420.06.XX | 161 | 82 | 420 | 47 | 322 | 19,0 | 1/4” | 8,6 | 8,1 |
W2R 420.08.XX | 5/16” | 8,0 | 7,5 | ||||||
W2R 420.10.XX | 3/8” | 6,7 | 6,2 | ||||||
W2R 420.12.XX | 1/2” | 4,7 | 4,2 | ||||||
W2R 470.06.XX | 161 | 82 | 478 | 47 | 322 | 21,0 | 1/4” | 11,5 | 11,0 |
W2R 470.08.XX | 5/16” | 10,0 | 9,5 | ||||||
W2R 470.10.XX | 3/8” | 9,5 | 9,0 | ||||||
W2R 470.12.XX | 1/2” | 7,5 | 7,0 | ||||||
W2R 520.06.XX | 171 | 92 | 520 | 47 | 422 | 23,0 | 1/4” | 14,5 | 14,0 |
W2R 520.08.XX | 5/16” | 12,5 | 12,0 | ||||||
W2R 520.10.XX | 3/8” | 11,2 | 10,7 | ||||||
W2R 520.12.XX | 1/2” | 9,0 | 8,5 | ||||||
W2R 570.06.XX | 171 | 92 | 570 | 47 | 422 | 28,0 | 1/4” | 17,5 | 17,0 |
W2R 570.08.XX | 5/16” | 15,5 | 15,0 | ||||||
W2R 570.10.XX | 3/8” | 13,5 | 13,0 | ||||||
W2R 570.12.XX | 1/2” | 10,7 | 10,2 | ||||||
W2R 600.06.XX | 171 | 92 | 620 | 47 | 422 | 34,0 | 1/4” | 21,0 | 20,5 |
W2R 600.08.XX | 5/16” | 17,0 | 16,5 | ||||||
W2R 600.10.XX | 3/8” | 16,0 | 15,5 | ||||||
W2R 600.12.XX | 1/2” | 12,5 | 12,0 | ||||||
W2R 650.06.XX | 181 | 102 | 650 | 57 | 422 | 37,0 | 1/4” | 22,5 | 22,0 |
W2R 650.08.XX | 5/16” | 19,5 | 19,0 | ||||||
W2R 650.10.XX | 3/8” | 17,5 | 17,0 | ||||||
W2R 650.12.XX | 1/2” | 14,5 | 14,0 | ||||||
W2R 700.06.XX | 181 | 102 | 720 | 57 | 532 | 40,0 | 1/4” | 27,0 | 26,5 |
W2R 700.08.XX | 5/16” | 22,0 | 21,5 | ||||||
W2R 700.10.XX | 3/8” | 20,0 | 19,5 | ||||||
W2R 700.12.XX | 1/2” | 16,0 | 15,5 | ||||||
W2R 800.08.XX | 226 | 122 | 820 | 67 | 532 | 47,0 | 5/16” | 30,0 | 29,0 |
W2R 800.10.XX | 3/8” | 26,0 | 25,0 | ||||||
W2R 800.12.XX | 1/2” | 21,0 | 20,0 | ||||||
W2R 900.08.XX | 226 | 122 | 920 | 67 | 532 | 60,0 | 5/16” | 38,0 | 37,0 |
W2R 900.10.XX | 3/8” | 34,0 | 33,0 | ||||||
W2R 900.12.XX | 1/2” | 28,0 | 27,0 | ||||||
W2R 950.10.XX | 232 | 126 | 950 | 67 | 687 | 70,0 | 3/8” | 37,0 | 36,0 |
W2R 950.12.XX | 1/2” | 31,0 | 30,0 | ||||||
W2R 1000.10.XX | 232 | 126 | 1000 | 67 | 687 | 75,0 | 3/8” | 40,0 | 39,0 |
W2R 1000.12.XX | 1/2” | 35,0 | 34,0 |
Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
3/16” | 5,00 | 9,60 | 25 | 0,12 | R7 | 210 | –40/+100 |
9,70 | 30 | 0,24 | B1 | 360 | –40/+100 | ||
1/4” | 6,30 | 12,20 | 30 | 0,20 | R7 | 210 | –40/+100 |
11,70 | 40 | 0,33 | B1 | 310 | –40/+100 | ||
11,50 | 30 | 0,34 | R8 | 350 | –40/+100 | ||
11,90 | 40 | 0,34 | 1106 KD | 310 | –40/+100 | ||
12,40 | 70 | 0,25 | 2006-2 STD | 465 | –40/+80 | ||
13,50 | 40 | 0,53 | Z2 | 375 | –40/+100 | ||
14,50 | 40 | 0,53 | Z3 | 700 | –40/+100 | ||
5/16” | 8,10 | 14,40 | 45 | 0,25 | R7 | 190 | –40/+100 |
14,30 | 45 | 0,26 | R18 | 210 | –55/+100 | ||
13,40 | 55 | 0,37 | B1 | 250 | –40/+100 | ||
14,40 | 45 | 0,25 | R8 | 300 | –40/+100 | ||
14,00 | 50 | 0,42 | 1108 KD | 250 | –40/+100 | ||
14,30 | 100 | 0,50 | 2008-2 STD | 440 | –40/+80 | ||
15,10 | 55 | 0,64 | B2 | 350 | - | ||
14,80 | 50 | 0,63 | T2 | 400 | –40/+100 | ||
3/8” | 10,00 | 16,00 | 55 | 0,29 | R7 | 160 | –40/+100 |
16,60 | 45 | 0,33 | R18 | 210 | –55/+100 | ||
16,00 | 65 | 0,53 | B1 | 225 | –40/+100 | ||
16,00 | 55 | 0,29 | R8 | 280 | –40/+100 | ||
15,90 | 60 | 0,51 | 1110 KD | 240 | –40/+100 | ||
16,40 | 120 | 0,42 | 2010-2- STD | 420 | –40/+80 | ||
17,00 | 65 | 0,84 | T2 | 330 | –40/+100 | ||
17,00 | 90 | 0,80 | B2 | 350 | - | ||
16,60 | 120 | 0,80 | B3 | 420 | - | ||
1/2” | 12,50 | 18,30 | 85 | 0,60 | B1 | 190 | –40/+100 |
22,50 | 70 | 0,59 | R18 | 210 | –55/+100 | ||
20,00 | 75 | 0,42 | R8 | 245 | –40/+100 | ||
19,30 | 75 | 0,62 | 1112 KD | 185 | –40/+100 | ||
20,00 | 150 | 0,52 | 2012-2 STD | 350 | –40/+80 | ||
20,20 | 85 | 0,90 | T2 | 275 | –40/+100 | ||
20,00 | 130 | 1,04 | B2 | 310 | – | ||
21,30 | 80 | 0,78 | CPLT5000 | 350 | –55/+100 | ||
20,20 | 150 | 1,04 | B3 | 350 | - | ||
5/8” | 16,00 | 25,00 | 160 | 1,32 | B3 | 250 | - |
3/4” | 19,00 | 28,50 | 150 | 1,11 | HDH | 250 | –40/+100 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
我们在网站上使用Cookies。其中一些是必要和必不可少的,而其他一些则可以帮助我们访问本网站并了解和优化网站的使用。
您可以随时调整这些设置。
此网站上更多关于使用Cookies的信息可在...找到 隐私设置.