WER (reel type right) WEL (reel type left) | number of cores | conductor section | cable | cable length | current voltage | slip-ring | kW | A | B | C | D | E | support | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
horizontal | vertikal | Stk. | [mm²] | [Ømm] | [m] | [V] | [A] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
6002R | 6002R | 3 | 3x1,5 mm² | 8,0 | 15,0 | 230 | 2F+T 30A | 1,2 | 3,5 | 178 | 63 | 340 | 272 | 47 | S1 |
6003R | 6003R | 25,0 | 178 | 70 | 422 | 322 | 47 | S1 | |||||||
6004R | 6005R | 30,0 | 178 | 70 | 478 | 422 | 47 | S1 | |||||||
6010R | 6010R | 3x2,5 mm² | 10,2 | 15,0 | 230 | 2F+T 30A | 1,6 | 5 | 178 | 70 | 340 | 272 | 47 | S1 | |
6011R | 6011R | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | |||||||
6012R | 6013R | 30,0 | 178 | 75 | 520 | 422 | 47 | S1 | |||||||
6020R | 6020R | 4 | 4x1,5 mm² | 9,3 | 10,0 | 400 | 3F+T 30A | 4 | 6 | 178 | 70 | 296 | 288 | 46 | S1 |
6021R | 6021R | 15,0 | 178 | 70 | 340 | 272 | 47 | S1 | |||||||
6022R | 6022R | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | |||||||
6023R | 6024R | 25,0 | 3 | 5 | 178 | 60 | 478 | 272 | 47 | S1 | |||||
6025R | 6026R | 30,0 | 178 | 60 | 478 | 322 | 47 | S1 | |||||||
6027R | 6028R | 35,0 | 178 | - | 620 | 532 | 47 | S1 | |||||||
6035R | 6035R | 4x2,5 mm² | 10,7 | 10,0 | 400 | 3F+T 30A | 7 | 9 | 178 | 60 | 340 | 272 | 47 | S1 | |
6036R | 6036R | 15,0 | 178 | 63 | 378 | 272 | 47 | S1 | |||||||
6037R | 6037R | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | |||||||
6038R | 6039R | 25,0 | 6 | 8 | 178 | 75 | 478 | 322 | 47 | S1 | |||||
6040R | 6041R | 30,0 | 181 | 75 | 520 | 422 | 47 | S1 | |||||||
6042R | - | 40,0 | 181 | 70 | 720 | 532 | 47 | S1 | |||||||
6043R | - | 45,0 | Dimension on request | ||||||||||||
6050R | 6050R | 4x4,0 mm² | 15,0 | 12,0 | 400 | 3F+T 30A | 11 | 15 | 180 | - | 478 | 422 | 47 | S1 | |
6051R | 6052R | 16,0 | 180 | - | 520 | 422 | 47 | S1 | |||||||
6053R | 6054R | 20,0 | 9 | 13 | 190 | 106 | 520 | 422 | 47 | S1 | |||||
6055R | 6056R | 25,0 | 190 | - | 620 | 532 | 47 | S1 | |||||||
6057R | 6058R | 30,0 | 210 | 106 | 620 | 422 | 47 | S1 | |||||||
6061R | 6061R | 4x6,0 mm² | 15,0 | 10,0 | 400 | 3F+T 30A | 17 | 22 | 180 | - | 478 | 422 | 47 | S1 | |
6062R | 6063R | 15,0 | 220 | - | 520 | 422 | 47 | S1 | |||||||
6064R | 6065R | 20,0 | 220 | 106 | 520 | 422 | 47 | S1 | |||||||
6066R | 6067R | 27,0 | 195 | 92 | 620 | 532 | 47 | S2 | |||||||
6068R | - | 40,0 | 225 | 92 | 820 | 532 | 57 | S2 | |||||||
6075R | 6075R | 4x10,0 mm² | 23,0 | 13,0 | 400 | 3F+T 50A | 25 | 31 | 380 | 106 | 570 | 422 | 47 | - | |
6076R | 6077R | 20,0 | 380 | - | 620 | 532 | 47 | - | |||||||
6078R | 6079R | 25,0 | 380 | - | 720 | 532 | 47 | - | |||||||
6080R | - | 30,0 | - | - | 720 | - | - | - | |||||||
6085R | 6086R | 4x16,0 mm² | 24,0 | 10,0 | 400 | 3F+T 100A | 32 | 40 | 400 | - | 570 | 422 | 47 | - | |
6087R | 6088R | 14,0 | 400 | - | 570 | 422 | 47 | - | |||||||
6089R | 6090R | 20,0 | 400 | - | 720 | 532 | 47 | - | |||||||
6095R | 6096R | 4x25,0 mm² | 26,0 | 15,0 | 400 | 3F+T 150A | 40 | 50 | 400 | - | 620 | 532 | 47 | - | |
6097R | 6098R | 20,0 | 440 | - | 720 | 532 | 47 | - |
Notice: Lift truck applications on request
As standard, the hose winding direction is horizontal to the left or right and vertical upwards. As an option, the hose can be pulled out vertically downwards at the customer's request. Please let us know in your enquiry that you require a vertical downward hose winding direction.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
我们在网站上使用Cookies。其中一些是必要和必不可少的,而其他一些则可以帮助我们访问本网站并了解和优化网站的使用。
您可以随时调整这些设置。
此网站上更多关于使用Cookies的信息可在...找到 隐私设置.