With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W2R (reel typerechts) W2L (Trommeltyp links) | A | B | D | E | F | weight without hose | with hose R7-R8-B1 | with hose B2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
inside hose size | total length | usable length | total length | usable length | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | [m] | [m] | |
W2R 200.05.XX | 133 | 65 | 200 | 30 | 195 | 10,0 | 3/16” | 1,9 | 1,7 | - | - |
W2R 200.06.XX | 1/4” | 1,5 | 1,3 | - | - | ||||||
W2R 230.05.XX | 141 | 75 | 235 | 30 | 228 | 11,0 | 3/16” | 3,0 | 2,7 | - | - |
W2R 230.06.XX | 1/4” | 2,2 | 1,9 | 2,1 | 1,8 | ||||||
W2R 230.08.XX | 5/16” | 2,0 | 1,7 | 2,2 | 1,9 | ||||||
W2R 230.10.XX | 3/8” | 2,0 | 1,7 | 1,6 | 1,3 | ||||||
W2R 270.05.XX | 154 | 75 | 275 | 30 | 272 | 12,0 | 3/16” | 4,5 | 4,2 | - | - |
W2R 270.06.XX | 1/4” | 4,0 | 3,7 | 3,7 | 3,4 | ||||||
W2R 270.08.XX | 5/16” | 3,2 | 2,9 | 2,6 | 2,3 | ||||||
W2R 270.10.XX | 3/8” | 2,8 | 2,5 | 2,5 | 2,2 | ||||||
W2R 295.06.XX | 160 | 75 | 295 | 35 | 272 | 13,0 | 1/4” | 4,7 | 4,4 | 4,6 | 4,3 |
W2R 295.08.XX | 5/16” | 4,2 | 3,9 | 3,5 | 3,2 | ||||||
W2R 295.10.XX | 3/8” | 3,6 | 3,3 | 3,0 | 2,7 | ||||||
W2R 320.06.XX | 160 | 82 | 325 | 37 | 272 | 13,5 | 1/4” | 5,5 | 5,2 | 5,6 | 5,3 |
W2R 320.08.XX | 5/16” | 5,0 | 4,7 | 4,0 | 3,7 | ||||||
W2R 320.10.XX | 3/8” | 4,5 | 4,2 | 4,0 | 3,7 | ||||||
W2R 340.06.XX | 160 | 82 | 340 | 37 | 272 | 14,0 | 1/4” | 6,0 | 5,7 | 5,6 | 5,3 |
W2R 340.08.XX | 5/16” | 5,3 | 5,0 | 4,5 | 4,2 | ||||||
W2R 340.10.XX | 3/8” | 4,6 | 4,3 | 4,3 | 4,0 |
Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
3/16” | 5,00 | 9,60 | 25 | 0,12 | R7 | 210 | –40/+100 |
9,70 | 30 | 0,24 | B1 | 360 | –40/+100 | ||
1/4” | 6,30 | 12,20 | 30 | 0,20 | R7 | 210 | –40/+100 |
11,70 | 40 | 0,33 | B1 | 310 | –40/+100 | ||
11,50 | 30 | 0,34 | R8 | 350 | –40/+100 | ||
11,90 | 40 | 0,34 | 1106 KD | 310 | –40/+100 | ||
12,40 | 70 | 0,25 | 2006-2 STD | 465 | –40/+80 | ||
13,50 | 40 | 0,53 | Z2 | 375 | –40/+100 | ||
14,50 | 40 | 0,53 | Z3 | 700 | –40/+100 | ||
5/16” | 8,10 | 14,40 | 45 | 0,25 | R7 | 190 | –40/+100 |
14,30 | 45 | 0,26 | R18 | 210 | –55/+100 | ||
13,40 | 55 | 0,37 | B1 | 250 | –40/+100 | ||
14,40 | 45 | 0,25 | R8 | 300 | –40/+100 | ||
14,00 | 50 | 0,42 | 1108 KD | 250 | –40/+100 | ||
14,30 | 100 | 0,50 | 2008-2 STD | 440 | –40/+80 | ||
15,10 | 55 | 0,64 | B2 | 350 | - | ||
14,80 | 50 | 0,63 | T2 | 400 | –40/+100 | ||
3/8” | 10,00 | 16,00 | 55 | 0,29 | R7 | 160 | –40/+100 |
16,60 | 45 | 0,33 | R18 | 210 | –55/+100 | ||
16,00 | 65 | 0,53 | B1 | 225 | –40/+100 | ||
16,00 | 55 | 0,29 | R8 | 280 | –40/+100 | ||
15,90 | 60 | 0,51 | 1110 KD | 240 | –40/+100 | ||
16,40 | 120 | 0,42 | 2010-2- STD | 420 | –40/+80 | ||
17,00 | 65 | 0,84 | T2 | 330 | –40/+100 | ||
17,00 | 90 | 0,80 | B2 | 350 | - | ||
16,60 | 120 | 0,80 | B3 | 420 | - | ||
1/2” | 12,50 | 18,30 | 85 | 0,60 | B1 | 190 | –40/+100 |
22,50 | 70 | 0,59 | R18 | 210 | –55/+100 | ||
20,00 | 75 | 0,42 | R8 | 245 | –40/+100 | ||
19,30 | 75 | 0,62 | 1112 KD | 185 | –40/+100 | ||
20,00 | 150 | 0,52 | 2012-2 STD | 350 | –40/+80 | ||
20,20 | 85 | 0,90 | T2 | 275 | –40/+100 | ||
20,00 | 130 | 1,04 | B2 | 310 | – | ||
21,30 | 80 | 0,78 | CPLT5000 | 350 | –55/+100 | ||
20,20 | 150 | 1,04 | B3 | 350 | - | ||
5/8” | 16,00 | 25,00 | 160 | 1,32 | B3 | 250 | - |
3/4” | 19,00 | 28,50 | 150 | 1,11 | HDH | 250 | –40/+100 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.