Профиля | FR kN max. radial | FA kN max. axial |
WINKEL Bearing with fixed axial bearing |
WINKEL Bearing eccentric adjustable axial bearing |
WINKEL Bearing adjustable with shims | Радиальный роликоподшипник WINKEL |
WINKEL Bearing with OILAMIDE insert |
Heavy Duty WINKEL Bearing |
Adjustable WINKEL Bearing unit |
WINKEL Bearing with combined bolt | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U-profiles | I-profiles | U-profiles | I-profiles | U-profiles | I-profiles | ||||||||
A | - | 1,00 | - | 3,10 | - | - | - | - | - | 4.052 P | - | - | - |
S | - | 5,23 | - | 1,68 | - | 4.053 | - | - | - | - | - | - | - |
(PR) 0 NbV | - | 10,30 | - | 3,20 | - | (PR) 4.054 | (PR) 4.454 | (PR) 4.072 | (PR) 2.054 | (PR) 4.072 P* | (PR) 3.054* | JC 4.054 | KB (PR) 4.072 P* |
(PR) 1 NbV | 3018 NbV | 12,40 | 12,40 | 3,87 | 3,87 | (PR) 4.055 | (PR) 4.455 | (PR) 4.073 | (PR) 2.055 | (PR) 4.073 P* | (PR) 3.055* | JC 4.055 | KB (PR) 4.073 P* |
(PR) 2 NbV | - | 12,90 | - | 4,00 | - | (PR) 4.056 | (PR) 4.456 | (PR) 4.074 | (PR) 2.056 | (PR) 4.074 P* | (PR) 3.056* | JC 4.056 | KB (PR) 4.074 P* |
- | 3019 NbV | - | 12,90 | - | 4,00 | 4.057 | 4.457 | 4.075 | - | - | - | - | - |
(PR) 3 NbV | 3020 Nb | 22,40 | 22,40 | 7,00 | 7,00 | (PR) 4.058 | (PR) 4.458 | (PR) 4.076 | (PR) 2.058 | (PR) 4.076 P* | (PR) 3.058* | JC 4.058 | KB (PR) 4.076 P* |
- | 2912 NbV | - | 22,00 | - | 7,00 | 4.059 | 4.459 | 4.077 | - | - | - | - | - |
- | 3100 NbV | - | 23,80 | - | 7,44 | 4.060 | 4.460 | 4.078 | - | - | - | - | - |
(PR) 4 NbV | - | 23,80 | - | 7,44 | - | (PR) 4.061 | (PR) 4.461 | (PR) 4.0784 | (PR) 2.061 | (PR) 4.0784 P* | (PR) 3.061* | JC 4.061 | KB (PR) 4.0784 P* |
(PR) 5 NbV | - | 33,90 | - | 10,60 | - | (PR) 4.062 | (PR) 4.462 | (PR) 4.079 | (PR) 2.062 | (PR) 4.079 P* | (PR) 3.062* | JC 4.062 | KB (PR) 4.079 P* |
- | 3353 NbV | - | 26,00 | - | 10,60 | 4.062 | 4.462 | 4.079 | - | - | - | - | - |
(PR) 6 NbV | - | 59,20 | - | 18,50 | - | (PR) 4.063 | (PR) 4.463 | - | (PR) 2.063 | (PR) 4.080 P* | (PR) 3.063* | JC 4.063 | KB (PR) 4.080 P* |
(PR) 6 NbV | - | 39,50 | - | 18,50 | - | - | - | (PR) 4.080 | - | - | - | - | KB (PR) 4.080 |
(PR) 7® NbV | - | 72,00 | - | 18,50 | - | (PR) 4.064 | (PR) 4.464 | - | (PR) 2.064 | (PR) 4.084 P* | - | - | - |
(PR) 8 NbV | - | 91,80 | - | 23,70 | - | - | (PR) 4.085 | - | - | (PR) 4.085 P* | - | - | - |
- | 10 | - | 41,71 | - | 13,91 | - | 4.089 | - | - | - | - | - | - |
- | 16 | - | 58,00 | - | 19,40 | - | 4.090 | - | - | - | - | - | - |
- | 18 | - | 84,00 | - | 28,00 | - | 4.091 | - | - | - | - | - | - |
- | 28 | - | 101,50 | - | 33,90 | - | 4.092 | - | - | - | - | - | - |
- | 36/42 | - | 139,40 | - | 46,50 | - | 4.093 | - | - | - | - | - | - |
- | 50 | - | 192,00 | - | 57,70 | - | 4.094 | - | - | - | - | - | - |
* for max. axial load of WINKEL bearing please refer to the respective data sheet