With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
WM1R (Reel type right) WM1L (Reel type left) | A | B | D | E | F | Hose | with 1SN / 2SC / B1 hose | ||
---|---|---|---|---|---|---|---|---|---|
Total length | |||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [Ø] | [m] | [m] | [m] | |
WM1R 296.06.XX | - | - | 295 | - | - | 1/4” | 4,7 | 3,5 | 5,5 | W3R 296.06.XX | 182 | 92 | 325 | 47 | 292 | 1/4” | 5,0 | 4,7 | 6,0 |
WM1R 321.08.XX | 5/16” | 4,5 | 4,0 | 5,0 | |||||
WM1R 321.10.XX | 3/8” | 4,5 | 3,0 | 4,5 | |||||
WM1R 341.06.XX | - | - | 340 | - | - | 1/4” | 5,5 | 5,0 | 6,0 |
WM1R 341.08.XX | 5/16” | 4,7 | 4,7 | 5,5 | |||||
WM1R 341.10.XX | 3/8” | 4,7 | 4,5 | 5,0 | |||||
WM1R 370.06.XX | - | - | 370 | - | - | 1/4” | 7,0 | 6,0 | 10,0 |
WM1R 370.08.XX | 5/16” | 7,0 | 5,5 | 9,0 | |||||
WM1R 370.10.XX | 3/8” | 6,0 | 5,0 | 9,0 | |||||
WM1R 470.06.XX | 193 | 92 | 478 | 47 | 422 | 1/4” | 15,5 | 14,5 | 16,0 |
WM1R 470.08.XX | 5/16” | 14,5 | 13,5 | 15,5 | |||||
WM1R 470.10.XX | 3/8” | 13,5 | 12,5 | 15,0 | |||||
WM1R 520.06.XX | 213 | 92 | 520 | 47 | 422 | 1/4” | 17,5 | 16,0 | 22,5 |
WM1R 520.08.XX | 5/16” | 16,5 | 15,0 | 21,5 | |||||
WM1R 520.10.XX | 3/8” | 15,5 | 14,0 | 21,5 | |||||
WM1R 520.12.XX | 1/2” | 13,5 | 11,5 | 16,0 | |||||
WM1R 570.08.XX | 213 | 92 | 570 | 47 | 422 | 5/16” | 17,5 | 17,5 | 18,5 |
WM1R 570.10.XX | 3/8” | 16,5 | 16,5 | 17,5 | |||||
WM1R 570.12.XX | 1/2” | 15,5 | 14,5 | 16,5 | |||||
WM1R 600.08.XX | 225 | 112 | 620 | 57 | 532 | 5/16” | 20,5 | 20,5 | 26,0 |
WM1R 600.10.XX | 3/8” | 20,5 | 20,5 | 26,0 | |||||
WM1R 600.12.XX | 1/2” | 20,5 | 20,5 | 26,0 | |||||
WM1R 700.12.XX | Nur auf Anfrage | ||||||||
WM1R 800.10.XX | |||||||||
WM1R 800.12.XX |
Type | Nominal diameter | Minimum bending radius | Weight | Max. working pressure | ||
---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [bar] | |
I21 | 1/4” | 6,35 | 12,1 | 50 | 0,15 | 210 |
1SN | 14,1 | 100 | 0,21 | 225 | ||
B1 | 12,2 | 30 | 0,17 | 310 | ||
Z2 | 13,5 | 40 | 0,26 | 375 | ||
2SC | 13,5 | 70 | 0,29 | 400 | ||
I40 | 13,4 | 70 | 0,28 | 400 | ||
462 | 13,4 | 75 | 0,30 | 425 | ||
Z3 | 14,5 | 40 | 0,26 | 700 | ||
I21I21 | 5/16” | 8,10 | 14,1 | 60 | 0,22 | 210 |
1SN | 15,7 | 115 | 0,33 | 215 | ||
B1 | 13,4 | 55 | 0,19 | 250 | ||
2SC | 15 | 80 | 0,35 | 350 | ||
462 | 15 | 85 | 0,35 | 400 | ||
1SN | 3/8” | 9,53 | 18,1 | 130 | 0,34 | 180 |
I21I21 | 15,6 | 65 | 0,26 | 210 | ||
B1 | 16 | 65 | 0,26 | 225 | ||
2SC | 17,9 | 90 | 0,47 | 330 | ||
462 | 17,2 | 90 | 0,42 | 350 | ||
4SP | 21,4 | 178 | 0,78 | 445 | ||
1SN | 1/2” | 12,7 | 21,5 | 180 | 0,45 | 160 |
B1 | 18,3 | 85 | 0,30 | 190 | ||
I21 | 19,5 | 90 | 0,41 | 210 | ||
2SC | 20,6 | 120 | 0,56 | 275 | ||
462 | 20,4 | 130 | 0,52 | 310 | ||
I40 | 20,6 | 120 | 0,51 | 400 | ||
4SP | 24,6 | 230 | 0,93 | 415 | ||
1SN | 5/8” | 16 | 24,7 | 200 | 0,51 | 130 |
2SC | 24,3 | 130 | 0,67 | 250 | ||
4SP | 28,5 | 250 | 1,13 | 360 | ||
1SN | 3/4” | 19 | 28,6 | 240 | 0,64 | 105 |
2SC | 27,7 | 160 | 0,90 | 215 | ||
462 | 27,7 | 196 | 0,86 | 280 | ||
4SP | 32,0 | 300 | 1,53 | 350 | ||
1SN | 1” | 25 | 36,6 | 300 | 0,97 | 88 |
2SC | 35,6 | 200 | 1,28 | 165 | ||
462 | 35,4 | 250 | 1,17 | 210 | ||
4SH | 38,7 | 340 | 2,09 | 380 | ||
1SN | 1.1/4” | 32 | 44,8 | 420 | 1,09 | 63 |
2SN | 49,6 | 420 | 1,90 | 125 | ||
4SH | 45,5 | 460 | 2,51 | 325 | ||
1SN | 1.1/2” | 38 | 52,0 | 500 | 1,33 | 50 |
2SN | 56,0 | 500 | 2,30 | 90 | ||
4SH | 53,5 | 560 | 3,42 | 290 |
As standard, the hose extract is horizontally to the left or right and vertically upwards. Optionally the hose can be pulled out vertically downwards on customers' request. Please let us know if you need a
vertical hose extract downwards.
The standard mounting position of the hose reel is upright (vertical).
A horizontal mounting position is optionally possible on customers'
request möglich. Please let us know as required.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
WINKEL CADファイルダウンロードの利点を活用
ウェブサイトではクッキーを使用しています。 これらのいくつかは必要不可欠であり、他のものはこのウェブサイトで私たちを助けます
ウェブサイトの使用を理解し、最適化します。
これらの設定はいつでも調整できます。
このWebサイトでのCookieの使用に関する詳細情報は、 プライバシー設定.