With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W6R (reel type right) W6L (reel type left) | A | B | D | E | inside hose | with R7 / R8 / B1 / T2 / B2 | |
---|---|---|---|---|---|---|---|
total length | usable length | ||||||
[mm] | [mm] | [mm] | [mm] | [Ø] | [m] | [m] | |
W6R 295.06.XX | 285 | 107 | 295 | 290 | 1/4” | 3,0 | 2,7 |
W6R 295.08.XX | 5/16” | 2,3 | 2,0 | ||||
W6R 295.10.XX | 3/8” | 2,3 | 2,0 | ||||
W6R 320.06.XX | 325 | 272 | 1/4” | 4,0 | 3,7 | ||
W6R 320.08.XX | 5/16” | 3,2 | 2,9 | ||||
W6R 320.10.XX | 3/8” | 3,3 | 3,0 | ||||
W6R 340.06.XX | 340 | 272 | 1/4” | 5,0 | 4,7 | ||
W6R 340.08.XX | 5/16” | 4,2 | 3,9 | ||||
W6R 340.10.XX | 3/8” | 4,0 | 3,7 | ||||
W6R 370.06.XX | 370 | 322 | 1/4” | 6,0 | 5,7 | ||
W6R 370.08.XX | 5/16” | 5,3 | 5,0 | ||||
W6R 370.10.XX | 3/8” | 4,5 | 4,2 | ||||
W6R 400.06.XX | 400 | 322 | 1/4” | 7,3 | 7,0 | ||
W6R 400.08.XX | 5/16” | 6,5 | 6,2 | ||||
W6R 400.10.XX | 3/8” | 5,6 | 5,3 | ||||
W6R 420.06.XX | 420 | 322 | 1/4” | 8,6 | 8,1 | ||
W6R 420.08.XX | 5/16” | 8,0 | 7,5 | ||||
W6R 420.10.XX | 3/8” | 6,7 | 6,2 | ||||
W6R 470.06.XX | 478 | 422 | 1/4” | 11,5 | 11,0 | ||
W6R 470.08.XX | 5/16” | 10,0 | 9,5 | ||||
W6R 470.10.XX | 3/8” | 9,5 | 9,0 | ||||
W6R 520.06.XX | 520 | 422 | 1/4” | 14,5 | 14,0 | ||
W6R 520.08.XX | 5/16” | 12,5 | 12,0 | ||||
W6R 520.10.XX | 3/8” | 11,2 | 10,7 | ||||
W6R 570.06.XX | 570 | 422 | 1/4” | 17,5 | 17,0 | ||
W6R 570.08.XX | 5/16” | 15,5 | 15,0 | ||||
W6R 570.10.XX | 3/8” | 13,5 | 13,0 | ||||
W6R 600.06.XX | 620 | 532 | 1/4” | 21,0 | 20,5 | ||
W6R 600.08.XX | 5/16” | 17,0 | 16,5 | ||||
W6R 600.10.XX | 3/8” | 16,0 | 15,5 | ||||
W6R 650.06.XX | 650 | 532 | 1/4” | 22,5 | 22,0 | ||
W6R 650.08.XX | 5/16” | 19,5 | 19,0 | ||||
W6R 650.10.XX | 3/8” | 17,5 | 17,0 | ||||
W6R 700.06.XX | 720 | 532 | 1/4” | 27,0 | 26,5 | ||
W6R 700.08.XX | 5/16” | 22,0 | 21,5 | ||||
W6R 700.10.XX | 3/8” | 20,0 | 19,5 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Approfittate dei vantaggi del download CAD WINKEL
Sul nostro sito web utilizziamo i cookie. Alcuni di questi sono necessari ed essenziali, mentre altri ci aiutano con questo sito web
e comprendere e ottimizzare l'uso del sito web.
Queste impostazioni possono essere regolate in qualsiasi momento.
Maggiori informazioni sull'uso dei cookie su questo sito web possono essere trovate nella sezione Impostazioni sulla privacy.