With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W1R (reel type right) W1L (reel type links) | A | B | D | inside hose size | with 2SC / T2 hose | with 4SP hose | with 4SH hose | |||
---|---|---|---|---|---|---|---|---|---|---|
Total length | usable length | total length | usable length | total length | usable length | |||||
[mm] | [mm] | [mm] | [Ø] | [m] | [m] | [m] | [m] | [m] | [m] | |
W1R 800.25.16.XX | - | 242 | 810 | 5/8” | 14,0 | 13,0 | 14,0 | 13,0 | - | - |
W1R 800.25.19.XX | 3/4” | 12,0 | 11,0 | 12,0 | 11,0 | - | - | |||
W1R 800.25.25.XX | 1” | 10,0 | 9,0 | - | - | 10,0 | 9,0 | |||
W1R 900.25.12.XX | - | 910 | 1/2” | 21,0 | 20,0 | 21,0 | 20,0 | - | - | |
W1R 900.25.16.XX | 5/8” | 19,0 | 18,0 | 19,0 | 18,0 | - | - | |||
W1R 900.25.19.XX | 3/4” | 17,5 | 16,5 | 15,0 | 14,0 | - | - | |||
W1R 900.25.25.XX | 1” | 13,5 | 12,5 | - | - | 11,2 | 10,2 | |||
W1R 1000.25.12.XX | - | 1000 | 1/2” | 25,0 | 24,0 | 25,0 | 24,0 | - | - | |
W1R 1000.25.16.XX | 5/8” | 23,0 | 22,0 | 23,0 | 22,0 | - | - | |||
W1R 1000.25.19.XX | 3/4” | 20,0 | 19,0 | 19,0 | 18,0 | - | - | |||
W1R 1000.25.25.XX | 1” | 15,0 | 14,0 | - | - | 15,0 | 14,0 | |||
W1R 1200.25.12.XX | - | 300 | 1200 | 1/2” | 38,0 | 37,0 | 38,0 | 37,0 | - | - |
W1R 1200.25.16.XX | 5/8” | 30,0 | 29,0 | 30,0 | 29,0 | - | - | |||
W1R 1200.25.19.XX | 3/4” | 30,0 | 29,0 | 30,0 | 29,0 | - | - | |||
W1R 1200.25.25.XX | 1” | 26,0 | 25,0 | - | - | 23,0 | 22,0 | |||
W1R 1400.25.12.XX | - | 1400 | 1/2” | 45,0 | 44,0 | 45,0 | 44,0 | - | - | |
W1R 1400.25.16.XX | 5/8” | 40,0 | 39,0 | 35,0 | 34,0 | - | - | |||
W1R 1400.25.19.XX | 3/4” | 35,0 | 34,0 | 35,0 | 34,0 | - | - | |||
W1R 1400.25.25.XX | 1” | 30,0 | 29,0 | - | - | 30,0 | 29,0 | |||
W1R 1600.25.12.XX | - | 1600 | 1/2” | 50,0 | 49,0 | 50,0 | 49,0 | - | - | |
W1R 1600.25.16.XX | 5/8” | 50,0 | 49,0 | 50,0 | 49,0 | - | - | |||
W1R 1600.25.19.XX | 3/4” | 45,0 | 44,0 | 45,0 | 44,0 | - | - | |||
W1R 1600.25.25.XX | 1” | 40,0 | 39,0 | - | - | 40,0 | 39,0 |
Type | Nominal diameter | Minimum bending radius | Weight | Max. working pressure | ||
---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [bar] | |
I21 | 1/4” | 6,35 | 12,1 | 50 | 0,15 | 210 |
1SN | 14,1 | 100 | 0,21 | 225 | ||
B1 | 12,2 | 30 | 0,17 | 310 | ||
Z2 | 13,5 | 40 | 0,26 | 375 | ||
2SC | 13,5 | 70 | 0,29 | 400 | ||
I40 | 13,4 | 70 | 0,28 | 400 | ||
462 | 13,4 | 75 | 0,30 | 425 | ||
Z3 | 14,5 | 40 | 0,26 | 700 | ||
I21I21 | 5/16” | 8,10 | 14,1 | 60 | 0,22 | 210 |
1SN | 15,7 | 115 | 0,33 | 215 | ||
B1 | 13,4 | 55 | 0,19 | 250 | ||
2SC | 15 | 80 | 0,35 | 350 | ||
462 | 15 | 85 | 0,35 | 400 | ||
1SN | 3/8” | 9,53 | 18,1 | 130 | 0,34 | 180 |
I21I21 | 15,6 | 65 | 0,26 | 210 | ||
B1 | 16 | 65 | 0,26 | 225 | ||
2SC | 17,9 | 90 | 0,47 | 330 | ||
462 | 17,2 | 90 | 0,42 | 350 | ||
4SP | 21,4 | 178 | 0,78 | 445 | ||
1SN | 1/2” | 12,7 | 21,5 | 180 | 0,45 | 160 |
B1 | 18,3 | 85 | 0,30 | 190 | ||
I21 | 19,5 | 90 | 0,41 | 210 | ||
2SC | 20,6 | 120 | 0,56 | 275 | ||
462 | 20,4 | 130 | 0,52 | 310 | ||
I40 | 20,6 | 120 | 0,51 | 400 | ||
4SP | 24,6 | 230 | 0,93 | 415 | ||
1SN | 5/8” | 16 | 24,7 | 200 | 0,51 | 130 |
2SC | 24,3 | 130 | 0,67 | 250 | ||
4SP | 28,5 | 250 | 1,13 | 360 | ||
1SN | 3/4” | 19 | 28,6 | 240 | 0,64 | 105 |
2SC | 27,7 | 160 | 0,90 | 215 | ||
462 | 27,7 | 196 | 0,86 | 280 | ||
4SP | 32,0 | 300 | 1,53 | 350 | ||
1SN | 1” | 25 | 36,6 | 300 | 0,97 | 88 |
2SC | 35,6 | 200 | 1,28 | 165 | ||
462 | 35,4 | 250 | 1,17 | 210 | ||
4SH | 38,7 | 340 | 2,09 | 380 | ||
1SN | 1.1/4” | 32 | 44,8 | 420 | 1,09 | 63 |
2SN | 49,6 | 420 | 1,90 | 125 | ||
4SH | 45,5 | 460 | 2,51 | 325 | ||
1SN | 1.1/2” | 38 | 52,0 | 500 | 1,33 | 50 |
2SN | 56,0 | 500 | 2,30 | 90 | ||
4SH | 53,5 | 560 | 3,42 | 290 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Approfittate dei vantaggi del download CAD WINKEL
Sul nostro sito web utilizziamo i cookie. Alcuni di questi sono necessari ed essenziali, mentre altri ci aiutano con questo sito web
e comprendere e ottimizzare l'uso del sito web.
Queste impostazioni possono essere regolate in qualsiasi momento.
Maggiori informazioni sull'uso dei cookie su questo sito web possono essere trovate nella sezione Impostazioni sulla privacy.