W2R (reel type right) W2L (reel type left) | A | B | C | D | E | Usable hose length = total hose length [m] - 0.5 m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” R7 (Y=06 - X=R7 | 5/16” R7 (Y=08 - X=R7) | 3/8” R7 (Y=10 - X=R7) | 3/8” R8 (Y=10 - X=R8) | ||||||||||
cable | total length | cable | total length | cable | total length | cable | total length | ||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm²] | [m] | [mm²] | [m] | [mm²] | [m] | [mm²] | [m] | |
W2R 230.Y.X/E2 | 205 | 75 | 30 | 235 | 228 | 2x1,0 | 2,2 | 2x1,5 | 2,0 | 2x1,5 | 2,0 | 2x1,5 | 2,0 |
W2R 230.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5- | 3x1,5 | ||||||||
W2R 230.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 230.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 230.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 230.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 230.Y.X/E12 | 280 | 12x1,0 | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 270.Y.X/E2 | 205 | 75 | 30 | 275 | 272 | 2x1,0 | 4,0 | 2x1,5 | 3,2 | 2x1,5 | 2,8 | 2x1,5 | 2,8 |
W2R 270.Y.X/E3 | 217 | 3x1,0> | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 270.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 270.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 270.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 270.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 270.Y.X/E12 | 280 | 12x1,0 | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 295.Y.X/E2 | 205 | 75 | 35 | 295 | 291 | 2x1,0 | 4,7 | 2x1,5 | 4,2 | 2x1,5 | 3,6 | 2x1,5 | 3,6 |
W2R 295.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 295.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 295.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 295.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 295.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 295.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 320.Y.X/E2 | 205 | 82 | 37 | 325 | 272 | 2x1,0 | 5,5 | 2x1,5 | 5,0 | 2x1,5 | 4,5 | 2x1,5 | 4,5 |
W2R 320.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 320.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 320.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 320.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 320.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 320.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 340.Y.X/E2 | 205 | 82 | 37 | 340 | 272 | 2x1,0 | 6,0 | 2x1,5 | 5,3 | 2x1,5 | 4,6 | 2x1,5 | 4,6 |
W2R 340.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 340.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 340.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 340.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 340.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 340.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 370.Y.X/E2 | 205 | 82 | 37 | 370 | 272 | 2x1,0 | 6,0 | 2x1,5 | 5,3 | 2x1,5 | 4,6 | 2x1,5 | 4,6 |
W2R 370.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 370.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 370.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 370.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 370.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 370.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 400.Y.X/E2 | 205 | 82 | 37 | 400 | 322 | 2x1,0 | 7,3 | 2x1,5 | 6,5 | 2x1,5 | 5,6 | 2x1,5 | 5,6 |
W2R 400.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 400.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 400.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 400.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 400.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 400.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 470.Y.X/E2 | 205 | 82 | 37 | 478 | 322 | 2x1,0 | 11,5 | 2x1,5 | 10,0 | 2x1,5 | 9,5 | 2x1,5 | 9,5 |
W2R 470.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 470.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 470.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 470.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 470.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 470.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 520.Y.X/E2 | 205 | 82 | 37 | 520 | 422 | 2x1,0 | 14,5 | 2x1,5 | 12,5 | 2x1,5 | 11,2 | 2x1,5 | 11,2 |
W2R 520.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 520.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 520.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 520.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 520.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 520.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 570.Y.X/E2 | 205 | 92 | 47 | 570 | 422 | 2x1,0 | 17,5 | 2x1,5 | 15,5 | 2x1,5 | 13,5 | 2x1,5 | 13,5 |
W2R 570.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 570.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 570.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 570.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 570.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 570.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 600.Y.X/E2 | 205 | 92 | 47 | 620 | 422 | 2x1,0 | 21,0 | 2x1,5 | 17,0 | 2x1,5 | 16,0 | 2x1,5 | 16,0 |
W2R 600.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 600.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 600.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 600.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 600.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 600.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 650.Y.X/E2 | 205 | 92 | 47 | 650 | 422 | 2x1,0 | 22,5 | 2x1,5 | 19,5 | 2x1,5 | 17,5 | 2x1,5 | 17,5 |
W2R 650.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 650.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 650.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 650.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 650.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 650.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 | ||||||||
W2R 700.Y.X/E2 | 205 | 102 | 57 | 720 | 532 | 2x1,0 | 27,0 | 2x1,5 | 22,0 | 2x1,5 | 20,0 | 2x1,5 | 20,0 |
W2R 700.Y.X/E3 | 217 | 3x1,0 | 3x1,5 | 3x1,5 | 3x1,5 | ||||||||
W2R 700.Y.X/E4 | 225 | 4x1,0 | 4x1,5 | 4x1,5 | 4x1,5 | ||||||||
W2R 700.Y.X/E5 | 235 | 5x1,0 | 5x1,5 | 5x1,5 | 5x1,5 | ||||||||
W2R 700.Y.X/E6 | 245 | 6x1,0 | 6x1,5 | 6x1,5 | 6x1,5 | ||||||||
W2R 700.Y.X/E8 | 245 | 8x1,0 | 8x1,5 | 8x1,5 | 8x1,5 | ||||||||
W2R 700.Y.X/E12 | 280 | - | 12x1,5 | 12x1,5 | 12x1,5 |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.