WER (reel type right) WEL (reel type left) | Cable | A | B | C | D | E | Support | ||
---|---|---|---|---|---|---|---|---|---|
Number of cores/section | Cable | Usable length | |||||||
[Ø mm] | [m] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
WER 230.032506 | 3x2,5 mm² | 10,2 | 6,0 | 178 | 84 | 236 | 228 | 45 | S1 |
WER 340.032510 | 10,0 | 178 | 60 | 340 | 272 | 47 | S1 | ||
WER 340.032515 | 15,0 | 178 | 70 | 340 | 272 | 47 | S1 | ||
WER 370.032520 | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | ||
WER 370.032525 | 25,0 | 178 | - | 378 | 272 | 47 | S1 | ||
WER 520.032530 | 30,0 | 178 | - | 520 | 422 | 47 | S1 | ||
WER 230.042506 | 4x2,5 mm² | 9,8 | 6,0 | 178 | 84 | 236 | 228 | 45 | S1 |
WER 320.042510 | 10,0 | 178 | 63 | 320 | 272 | 47 | S1 | ||
WER 370.042515 | 15,0 | 178 | 63 | 378 | 272 | 47 | S1 | ||
WER 370.042520 | 20,0 | 178 | 70 | 378 | 272 | 47 | S1 | ||
WER 470.042525 | 25,0 | 181 | 75 | 478 | 322 | 47 | S1 | ||
WER 520.042530 | 30,0 | 181 | 75 | 520 | 422 | 47 | S1 | ||
WER 700.042535 | 35,0 | 181 | - | 720 | 532 | 47 | S1 | ||
WER 340.052510 | 5x2,5 mm² | 9,8 | 10,0 | 192 | 63 | 340 | 322 | 47 | S1 |
WER 370.052515 | 15,0 | 192 | 63 | 378 | 322 | 47 | S1 | ||
WER 400.052520 | 20,0 | 192 | 63 | 400 | 272 | 47 | S1 | ||
WER 400.052525 | 25,0 | 192 | 80 | 400 | 322 | 47 | S1 | ||
WER 600.052530 | 30,0 | 195 | 80 | 620 | 422 | 47 | S1 | ||
WER 700.052540 | 40,0 | 195 | 75 | 715 | 422 | 47 | S1 | ||
WER 400.072510 | 7x2,5 mm² | 14 | 10,0 | 195 | 92 | 400 | 272 | 47 | S1 |
WER 420.072520 | 20,0 | 204 | 106 | 422 | 322 | 47 | S1 | ||
WER 570.072525 | 25,0 | 204 | - | 570 | 422 | 47 | S1 | ||
WER 800.072540 | 40,0 | 204 | - | 820 | 532 | 47 | - | ||
WER 520.122510 | 12x2,5 mm² | 16 | 10,0 | 248 | 92 | 520 | 322 | 47 | S1 |
WER 520.122515 | 15,0 | 248 | 106 | 520 | 322 | 47 | S1 | ||
WER 570.122520 | 20,0 | 248 | 92 | 570 | 422 | 47 | S1 | ||
WER 650.122530 | 30,0 | 248 | 130 | 650 | 422 | 47 | S1 | ||
WER 570.182512 | 18x2,5 mm² | 20 | 12,0 | 292 | 133 | 570 | 422 | 47 | S2 |
WER 600.182525 | 25,0 | 292 | 133 | 620 | 422 | 47 | S2 |
As standard, the hose winding direction is horizontal to the left or right and vertical upwards. As an option, the hose can be pulled out vertically downwards at the customer's request. Please let us know in your enquiry that you require a vertical downward hose winding direction.
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.