With this Hose reel filter you can find your wanted hose reel very easily and intuitively, please click "Open hose reel filter" und select the appropriate filters.
W3R (Trommeltyp rechts) W3L (Trommeltyp links) | A | B | D | E | F | Weight without hose | Inside hose size | with B1 / R8 / T2 / B3 hose | |
---|---|---|---|---|---|---|---|---|---|
Total length | Usable length | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ø] | [m] | [m] | |
W3R 296.06.XX | 185 | 87 | 295 | 37 | 272 | 16,0 | 1/4” | 3,0 | 2,7 |
W3R 296.08.XX | 5/16” | 2,3 | 2,0 | ||||||
W3R 296.10.XX | 3/8” | 2,3 | 2,0 | ||||||
W3R 296.12.XX | 250 | 127 | 1/2” | 1,5 | 1,2 | ||||
W3R 321.06.XX | 185 | 87 | 325 | 37 | 272 | 17,0 | 1/4” | 4,0 | 3,7 |
W3R 321.08.XX | 5/16” | 3,2 | 2,9 | ||||||
W3R 321.10.XX | 3/8” | 3,3 | 3,0 | ||||||
W3R 321.12.XX | 250 | 127 | 1/2” | 2,5 | 2,2 | ||||
W3R 341.06.XX | 185 | 87 | 340 | 37 | 272 | 18,0 | 1/4” | 5,0 | 4,7 |
W3R 341.08.XX | 5/16” | 4,2 | 3,9 | ||||||
W3R 341.10.XX | 3/8” | 4,0 | 3,7 | ||||||
W3R 341.12.XX | 250 | 127 | 1/2” | 2,5 | 2,2 | ||||
W3R 370.06.XX | 185 | 87 | 370 | 37 | 272 | 18,0 | 1/4” | 6,0 | 5,7 |
W3R 370.08.XX | 5/16” | 5,3 | 5,0 | ||||||
W3R 370.10.XX | 3/8” | 4,5 | 4,2 | ||||||
W3R 370.12.XX | 250 | 127 | 1/2” | 3,5 | 3,2 | ||||
W3R 400.06.XX | 185 | 87 | 400 | 47 | 272 | 19,0 | 1/4” | 7,3 | 7,0 |
W3R 400.08.XX | 5/16” | 6,5 | 6,2 | ||||||
W3R 400.10.XX | 3/8” | 5,6 | 5,3 | ||||||
W3R 400.12.XX | 250 | 127 | 1/2” | 4,5 | 4,2 | ||||
W3R 420.06.XX | 185 | 87 | 420 | 47 | 322 | 22,0 | 1/4” | 8,6 | 8,1 |
W3R 420.08.XX | 5/16” | 8,0 | 7,5 | ||||||
W3R 420.10.XX | 3/8” | 6,7 | 6,2 | ||||||
W3R 420.12.XX | 250 | 127 | 1/2” | 4,7 | 4,2 | ||||
W3R 470.06.XX | 198 | 97 | 478 | 47 | 322 | 24,0 | 1/4” | 11,5 | 11,0 |
W3R 470.08.XXX | 5/16” | 10,0 | 9,5 | ||||||
W3R 470.10.XX | 3/8” | 9,5 | 9,0 | ||||||
W3R 470.12.XX | 250 | 127 | 1/2” | 7,5 | 7,0 | ||||
W3R 520.06.XX | 198 | 97 | 520 | 47 | 322 | 28,0 | 1/4” | 14,5 | 14,0 |
W3R 520.08.XX | 5/16” | 12,5 | 12,0 | ||||||
W3R 520.10.XX | 3/8” | 11,2 | 10,7 | ||||||
W3R 520.12.XX | 250 | 127 | 1/2” | 9,0 | 8,5 | ||||
W3R 570.06.XX | 198 | 97 | 570 | 47 | 422 | 32,0 | 1/4” | 17,5 | 17,0 |
W3R 570.08.XX | 5/16” | 15,5 | 15,0 | ||||||
W3R 570.10.XX | 3/8” | 13,5 | 13,0 | ||||||
W3R 570.12.XX | 250 | 127 | 1/2” | 10,7 | 10,2 | ||||
W3R 600.06.XX | 198 | 97 | 620 | 47 | 422 | 38,0 | 1/4” | 21,0 | 20,5 |
W3R 600.08.XX | 5/16” | 17,0 | 16,5 | ||||||
W3R 600.10.XX | 3/8” | 16,0 | 15,5 | ||||||
W3R 600.12.XX | 250 | 127 | 1/2” | 12,5 | 12,0 | ||||
W3R 650.06.XX | 198 | 97 | 650 | 47 | 422 | 44,0 | 1/4” | 22,5 | 22,0 |
W3R 650.08.XX | 5/16” | 19,5 | 19,0 | ||||||
W3R 650.10.XX | 3/8” | 17,5 | 17,0 | ||||||
W3R 650.12.XX | 250 | 127 | 1/2” | 14,5 | 14,0 | ||||
W3R 700.06.XX | 198 | 97 | 720 | 57 | 422 | 50,0 | 1/4” | 27,0 | 26,5 |
W3R 700.08.XX | 5/16” | 22,0 | 21,5 | ||||||
W3R 700.10.XX | 3/8” | 20,0 | 19,5 | ||||||
W3R 700.12.XX | 250 | 127 | 1/2” | 16,0 | 15,5 | ||||
W3R 800.08.XX | 198 | 97 | 820 | 57 | 532 | - | 5/16” | 30,0 | 29,0 |
W3R 800.10.XX | 3/8” | 26,0 | 25,0 | ||||||
W3R 800.12.XX | 250 | 127 | 1/2” | 21,0 | 20,0 | ||||
W3R 900.08.XX | 198 | 97 | 920 | 57 | 532 | - | 5/16” | 38,0 | 37,0 |
W3R 900.10.XX | 3/8” | 34,0 | 33,0 | ||||||
W3R 900.12.XX | 250 | 127 | 1/2” | 28,0 | 27,0 | ||||
W3R 950.12.XX | 278 | 130 | 950 | 68 | 532 | - | 1/2” | 31,5 | 30,5 |
Nominal diameter | Minimum bending radius | Weight | Hose type | Max. working pressure | Temperature | ||
---|---|---|---|---|---|---|---|
Inch | [mm] | [mm] | [mm] | [kg/m] | [Type] | [bar] | [°C] |
1/4” | 6,35 | 12,2 | 30 | 0,285 | R7 | 210 | –40/+100 |
11,7 | 40 | 0,495 | B1 | 310 | –40/+100 | ||
5/16” | 8,10 | 14,4 | 45 | 0,375 | R7 | 190 | –40/+100 |
13,4 | 55 | 0,558 | B1 | 250 | –40/+100 | ||
14,8 | 50 | 0,945 | T2 | 400 | –40/+100 | ||
3/8” | 9,53 | 16,0 | 65 | 0,792 | B1 | 225 | –40/+100 |
16,0 | 55 | 0,44 | R8 | 280 | –40/+100 | ||
17,0 | 65 | 1,26 | T2 | 330 | –40/+100 | ||
16,6 | 90 | 1,2 | B3 | 420 | - | ||
1/2” | 12,70 | 18,4 | 85 | 0,9 | B1 | 190 | –40/+100 |
20,3 | 75 | 0,66 | R8 | 245 | –40/+100 | ||
20,2 | 85 | 1,35 | T2 | 275 | –40/+100 | ||
20,2 | 150 | 1,56 | B3 | 350 | - | ||
21,3 | 80 | 1,17 | CPLT5000 | 350 | -55 / +100 | ||
5/8” | 16,00 | 25,0 | 160 | 1,98 | B3 | 250 | - |
As standard, the hose pull-out is horizontally to the left or right and vertically upwards. Optional the downward vertical hose extension is possible on customer request. Please let us know in your enquiry that you require a vertical downward hose extension.
The standard installation position of the hose reel is upright (vertical). Optional a horizontal installation position is possible at the customer's request. Please let us know in your enquiry if required. Not recommended above Ø 470 mm
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Benefit from the advantages of
WINKEL CAD Files Download
We use cookies on our website. Some of these are necessary and essential, while others help us with this website
and understand and optimize the use of the website.
You can adjust these settings at any time.
More information about the use of cookies on this website can be found in the Privacy settings.