| Galet WINKEL | N° article | Galet de précision | adjustable | Lubrification | h mm | Poids AP en kg | - profils adaptés |
|---|---|---|---|---|---|---|---|
| 2.055 + AP 1-LUB | 205.062.015 | 34 | 0.9 |
Standard 1 NbV PG 1 NbV | |||
| 4.055 + AP 1-LUB | 200.002.040 | 36 | 0.9 |
Standard 1 NbV PG 1 NbV 3018 NbV | |||
| PR 2.055 + AP 1-LUB | 205.072.004 | 34 | 0.9 |
PR 1 NbV PG-PR 1 NbV | |||
| PR 4.055 + AP 1-LUB | 200.101.006 | 36 | 0.9 |
PR 1 NbV PG-PR 1 NbV |