| Galet WINKEL | N° article | Galet de précision | adjustable | Lubrification | h mm | Poids AP en kg | - profils adaptés |
|---|---|---|---|---|---|---|---|
| 2.058 + AP 3.1-LUB | 205.064.010 | 41 | 2.35 |
Standard 3 NbV PG 3 NbV | |||
| 4.058 + AP 3.1-LUB | 200.005.025 | 44 | 2.35 |
Standard 3 NbV PG 3 NbV 3020 NbV | |||
| PR 2.058 + AP 3.1-LUB | 205.074.005 | 41 | 2.35 |
PR 3 NbV PG-PR 3 NbV | |||
| PR 4.058 + AP 3.1-LUB | 200.103.002 | 44 | 2.35 |
PR 3 NbV PG-PR 3 NbV |