| Rodamiento WINKEL | Nº de artículo | Rodamientos de precisión | adjustable | Posibilidad de reengrase | h mm | Peso de la placa de fijación AP en kg | Perfiles apropiados |
|---|---|---|---|---|---|---|---|
| 2.056 + AP 2-LUB | 205.063.007 | 34 | 0.85 |
Standard 2 NbV PG 2 NbV | |||
| 4.056 + AP 2-LUB | 200.003.027 | 36.5 | 0.85 |
Standard 2 NbV PG 2 NbV | |||
| PR 2.056 + AP 2-LUB | 205.073.005 | 34 | 0.85 |
PR 2 NbV PG-PR 2 NbV | |||
| PR 4.056 + AP 2-LUB | 200.102.001 | 36.5 | 0.85 |
PR 2 NbV PG-PR 2 NbV |