
Zweifach-Schlauchtrommel Serie LS mit Arretierung
Serial LS with locking system
| Inside hose Ø | Hose type | Max. working pressure |
| 1/4" - 6,5 mm | B1 | 275 bar |
| B3 | 700 bar | |
| 5/16” - 8 mm | B1 | 212 bar |
| 3/8" - 9,5 mm | B1 | 212 bar |
| 1/2" - 12,7 mm | B1 | 175 bar |
Max. working pressure reel | 300 bar (Option 700 bar) |
Max. hose diameter inside Ø | 1/2" (Ø 12,7 mm) |
| Reel type | Max. working pressure reel bar | A mm | B mm | C mm | D mm | E mm | G mm | Hose type B1 | ||
| Inside hose Ø | Total length m | |||||||||
| W2 400.06 LS/300 | 300 | 670 | 200 | 160 | 400 | 200 | 160 | 1/4" | 7,3 | |
| W2 400.08 LS/300 | 5/16" | 6,5 | ||||||||
| W2 400.10 LS/300 | 3/8" | 5,6 | ||||||||
| W2 470.06 LS/300 | 300 | 670 | 200 | 160 | 470 | 200 | 160 | 1/4" | 11,5 | |
| W2 470.08 LS/300 | 5/16" | 10,5 | ||||||||
| W2 470.10 LS/300 | 3/8" | 10,0 | ||||||||
| W2 520.06 LS/300 | 300 | 670 | 200 | 160 | 520 | 200 | 160 | 1/4" | 14,5 | |
| W2 520.08 LS/300 | 5/16" | 13,5 | ||||||||
| W2 520.10 LS/300 | 3/8" | 12,5 | ||||||||
| W2 600.06 LS/300 | 300 | 670 | 200 | 160 | 620 | 200 | 160 | 1/4" | 21,0 | |
| W2 600.08 LS/300 | 5/16" | 17,0 | ||||||||
| W2 600.10 LS/300 | 3/8" | 16,0 | ||||||||
| W2 600.12 LS/300 | * | * | * | * | * | * | 1/2" | 12,0 | ||
| W2 700.06 LS/300 | 300 | 780 | 290 | 260 | 720 | 237 | 192 | 1/4" | 23,0 | |
| W2 700.08 LS/300 | 5/16" | 21,0 | ||||||||
| W2 700.10 LS/300 | 3/8" | 21,0 | ||||||||
| W2 700.12 LS/300 | * | * | * | * | * | * | 1/2" | 15,0 | ||
| W2 800.06 LS/300 | 300 | 890 | 290 | 260 | 820 | 237 | 192 | 1/4" | 28,0 | |
| W2 800.08 LS/300 | 5/16" | 26,0 | ||||||||
| W2 800.10 LS/300 | 3/8" | 25,0 | ||||||||
| W2 800.12 LS/300 | * | * | * | * | * | * | 1/2" | 21,0 | ||
* Dimensions on request
| Reel type | Max. working pressure reel bar | A mm | B mm | C mm | D mm | E mm | G mm | Hose type B1 | |
| Inside hose Ø | Total length m | ||||||||
| W2 470.06 LS/700 | 700 | 670 | 200 | 160 | 470 | 200 | 160 | 1/4" | 9,0 |
| W2 520.06 LS/700 | 670 | 200 | 160 | 520 | 200 | 160 | 12,5 | ||
| W2 600.06 LS/700 | 670 | 200 | 160 | 620 | 200 | 160 | 17,5 | ||
| W2 700.06 LS/700 | 780 | 200 | 160 | 720 | 200 | 160 | 25,0 | ||
| W2 800.06 LS/700 | 890 | 290 | 260 | 820 | 237 | 192 | 28,0 | ||
Order example
W2 [Two port hose reel] · R. [Scroll direction Right/Left] · 470. [Flange Ø D mm] · 06. [Inside hose Ø mm] · B1. [Hose type] · LS. [Hose lock system] · 300 [Work pressure reel (bar)]