
SIMPLEX INOX SE
All dimensions in millimetre
| Type | Lift height | Closed height | Free lift | Extended height | Capacity at max. lift height | Weight | |||||||||
| h3 | h1 | h2 | h4 | kg | kg | B | C | D | E | F | AK | H | L | Z | |
| W 12 SE 1,2t/500LSP | 2.000 | 1645 | 150 | 2640 | 1200 | 380 | 185 | 590 | 121 | 200 | 30 | 570 | 85 | 1.150 | 80 |
| 2.300 | 1795 | 150 | 2940 | 1200 | 400 | ||||||||||
| 2.500 | 1895 | 150 | 3140 | 1200 | 410 | ||||||||||
| 2.700 | 1995 | 150 | 3340 | 1200 | 420 | ||||||||||
| 2.900 | 2095 | 150 | 3540 | 1200 | 430 |
Further lift heights on request / Remark: the technical data can be changed without notice.